Maghrib time in Basingstoke
Times for Monday 16 November 2026 · Moonsighting Committee method
Maghrib time in Basingstoke today
16:18
Maghrib in Basingstoke for November 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura |
|---|---|---|---|---|
| Sun 1 Nov | 16:41 | 16:38 | 16:38 | 16:38 |
| Mon 2 Nov | 16:39 | 16:36 | 16:36 | 16:36 |
| Tue 3 Nov | 16:38 | 16:35 | 16:35 | 16:35 |
| Wed 4 Nov | 16:36 | 16:33 | 16:33 | 16:33 |
| Thu 5 Nov | 16:34 | 16:31 | 16:31 | 16:31 |
| Fri 6 Nov | 16:32 | 16:29 | 16:29 | 16:29 |
| Sat 7 Nov | 16:31 | 16:28 | 16:28 | 16:28 |
| Sun 8 Nov | 16:29 | 16:26 | 16:26 | 16:26 |
| Mon 9 Nov | 16:28 | 16:25 | 16:25 | 16:25 |
| Tue 10 Nov | 16:26 | 16:23 | 16:23 | 16:23 |
| Wed 11 Nov | 16:25 | 16:22 | 16:22 | 16:22 |
| Thu 12 Nov | 16:23 | 16:20 | 16:20 | 16:20 |
| Fri 13 Nov | 16:22 | 16:19 | 16:19 | 16:19 |
| Sat 14 Nov | 16:20 | 16:17 | 16:17 | 16:17 |
| Sun 15 Nov | 16:19 | 16:16 | 16:16 | 16:16 |
| Mon 16 Nov | 16:18 | 16:15 | 16:15 | 16:15 |
| Tue 17 Nov | 16:16 | 16:13 | 16:13 | 16:13 |
| Wed 18 Nov | 16:15 | 16:12 | 16:12 | 16:12 |
| Thu 19 Nov | 16:14 | 16:11 | 16:11 | 16:11 |
| Fri 20 Nov | 16:13 | 16:10 | 16:10 | 16:10 |
| Sat 21 Nov | 16:12 | 16:09 | 16:09 | 16:09 |
| Sun 22 Nov | 16:10 | 16:07 | 16:07 | 16:07 |
| Mon 23 Nov | 16:09 | 16:06 | 16:06 | 16:06 |
| Tue 24 Nov | 16:08 | 16:05 | 16:05 | 16:05 |
| Wed 25 Nov | 16:08 | 16:05 | 16:05 | 16:05 |
| Thu 26 Nov | 16:07 | 16:04 | 16:04 | 16:04 |
| Fri 27 Nov | 16:06 | 16:03 | 16:03 | 16:03 |
| Sat 28 Nov | 16:05 | 16:02 | 16:02 | 16:02 |
| Sun 29 Nov | 16:04 | 16:01 | 16:01 | 16:01 |
| Mon 30 Nov | 16:04 | 16:01 | 16:01 | 16:01 |
Method: Moonsighting Committee (how times are calculated). Calculated 16 Nov 2026, 17:28. Report a wrong time.
Earliest and latest Maghrib in 2026
Under Moonsighting Committee, Maghrib in Basingstoke is earliest at 15:59 (11 December) and latest at 21:27 (19 June), in local clock time.