KEY TAKEAWAYS
- → £660.06m Combined expenditure of the 21 UK Muslim charities in this analysis, in their latest year filed with the Charity Commission. (Charity Commission register (analysed by HNCO), 2025)
- → £63.19m Spent on raising funds across the 21 charities: 9.6p of every £1 of their combined spending. (Charity Commission register (analysed by HNCO), 2025)
- → 11.1% Median share of spending that went on raising funds; half the charities spent more, half less. (Charity Commission register (analysed by HNCO), 2025)
- → 31.0% Highest fundraising share in the group (Islamic Aid); Penny Appeal was next at 25.4%. (Charity Commission register: Islamic Aid, 2025)
- → 0.1% Lowest fundraising share (Al-Imdaad Foundation UK); four charities spent under 2%. (Charity Commission register: Al-Imdaad Foundation UK, 2025)
- → £915.00k Raising-funds spend filed by Ummah Welfare Trust, which runs a 100% donation policy: the policy governs which money pays costs, not whether costs exist. (Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust), 2025)
- → 90 pence Islamic Relief's own figure for each £1 going to humanitarian work; its filed accounts show 89.4% of spending on charitable activities. (Islamic Relief, 2026)
Every Ramadan the same question comes up in family WhatsApp groups and on Reddit: if I give £100, how much of it actually reaches the people it is meant for? Charities answer with badges and slogans, from 100% donation policies to pence-per-pound graphics. Almost nobody answers with the charities' own filed accounts, even though those accounts are public.
This analysis does. It takes the latest figures that 21 UK Muslim charities filed with the Charity Commission for England and Wales and compares what each spent on charitable activities with what it spent on raising funds. Together they spent £660.06m (Charity Commission register (analysed by HNCO), 2025). Of every £1, 89p went on charitable activities and £63.19m in total went on raising funds.
The figures cannot tell you which charity is best, and they do not measure the reward of a gift, which follows sincere intention. They do show how differently charities of similar size spend, where the '100% policy' claim fits in, and what questions to ask before you give your sadaqah or Zakat. If you are weighing where to give, our guide to verifying an Islamic charity in the UK covers the checks that sit alongside these numbers.
1 How Much of Every £1 Reaches Charitable Work? 89p Across 21 Charities
Across 21 UK Muslim charities' latest filed accounts, 89p of every £1 spent went on charitable activities, and £63.19m in total went on raising funds (Charity Commission register (analysed by HNCO), 2025). The median charity spent 11.1% of its budget on fundraising. Individual charities ranged from 69.0% to 99.9% on charitable activities.
| METRIC | VALUE | SOURCE |
|---|---|---|
| Combined expenditure, 21 charities | £660.06m | Charity Commission register (analysed by HNCO) |
| Combined spend on raising funds | £63.19m | Charity Commission register (analysed by HNCO) |
| Median share spent on raising funds | 11.1% | Charity Commission register (analysed by HNCO) |
| Pence per £1 on charitable activities (combined) | 89p | Charity Commission register (21 filed accounts, analysed by HNCO) |
| Islamic Relief Worldwide: total expenditure | £241.05m | Charity Commission register: Islamic Relief Worldwide |
| Human Appeal: total expenditure | £83.25m | Charity Commission register: Human Appeal |
| Al-Khair Foundation: total expenditure | £69.53m | Charity Commission register: Al-Khair Foundation |
| Ummah Welfare Trust: total expenditure | £69.15m | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
The headline is reassuring. Most money given to large UK Muslim charities is spent on their charitable work, and the combined figure of 89p in the pound is in line with what the biggest organisations say about themselves. Islamic Relief, the largest by far at £241.05m of spending, says 90 pence of each pound goes to humanitarian work (Islamic Relief, 2026); its filed accounts show 89.4% on charitable activities. The two measures are not identical, but they point the same way.
The spread underneath the average is what matters to a donor. Some charities spend a few pence in the pound on fundraising and others spend a quarter or more. Four of the 21 spent under two pence. Size does not explain it: the three largest in the group span fundraising shares from a little over one penny to nearly a fifth of their budget. For monthly givers, whose standing orders add up over years, that difference compounds. Setting up monthly sadaqah is a good moment to check where it goes.
2 Which Charities Put the Most Into Charitable Activities?
Al-Imdaad Foundation UK recorded 99.9% of spending on charitable activities, Ummah Welfare Trust 98.7%, Al-Khair Foundation 98.3% and Global Helping Hands 98.2% (Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust), 2025). One Nation, Children of Adam and the National Zakat Foundation were all above ninety per cent.
| METRIC | VALUE | SOURCE |
|---|---|---|
| Al-Imdaad Foundation UK: charitable activities share | 99.9% | Charity Commission register: Al-Imdaad Foundation UK |
| Ummah Welfare Trust: charitable activities share | 98.7% | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| Al-Khair Foundation: charitable activities share | 98.3% | Charity Commission register: Al-Khair Foundation |
| Global Helping Hands: charitable activities share | 98.2% | Charity Commission register: Global Helping Hands |
| Children of Adam: charitable activities share | 93.9% | Charity Commission register: Children of Adam |
| One Nation: charitable activities share | 93.6% | Charity Commission register: One Nation |
| National Zakat Foundation: charitable activities share | 92.6% | Charity Commission register: National Zakat Foundation |
| Orphans in Need: charitable activities share | 91.9% | Charity Commission register: Orphans in Need |
| Muslim Charity: charitable activities share | 91.5% | Charity Commission register: Muslim Charity |
| Islamic Relief Worldwide: charitable activities share | 89.4% | Charity Commission register: Islamic Relief Worldwide |
Share of spending on charitable activities, top ten
The charities at the top share a pattern: most run 100% donation policies, rely heavily on mosque and community networks, or both. Ummah Welfare Trust is the clearest case, a charity with one of the largest budgets in the group and very little recorded fundraising cost, built largely on community and word-of-mouth giving rather than paid advertising. Al-Khair Foundation, of similar size, also records very little spend on raising funds. How a charity classifies costs such as broadcast appeals can move money between categories, which is one reason the ranking should be read as a guide rather than a verdict.
A high share is a good sign but not a complete one. 'Charitable activities' in UK charity accounts includes the support costs of delivering programmes, such as field staff, monitoring and a share of head office, so two charities with the same headline figure can spend very differently on the ground. HNCO explains its own approach in how your donations are spent, and the same question is worth putting to any organisation you support.
3 Which Charities Spend the Most on Fundraising? Up to 31p in £1
Islamic Aid spent 31.0% of its budget on raising funds (Charity Commission register: Islamic Aid, 2025), Penny Appeal 25.4% (Charity Commission register: Penny Appeal, 2024), HHUGS 24.3% and Muslim Global Relief 21.6%. Human Appeal, the second-largest charity in the group, spent £15.38m on raising funds, or 18.5% of spending (Charity Commission register: Human Appeal, 2024).
| METRIC | VALUE | SOURCE |
|---|---|---|
| Islamic Aid: raising funds share | 31.0% | Charity Commission register: Islamic Aid |
| Penny Appeal: raising funds share | 25.4% | Charity Commission register: Penny Appeal |
| HHUGS: raising funds share | 24.3% | Charity Commission register: HHUGS |
| Muslim Global Relief: raising funds share | 21.6% | Charity Commission register: Muslim Global Relief |
| Read Foundation: raising funds share | 19.5% | Charity Commission register: Read Foundation |
| Human Appeal: raising funds share | 18.5% | Charity Commission register: Human Appeal |
| Islamic Help: raising funds share | 18.1% | Charity Commission register: Islamic Help |
| Muslim Aid: raising funds share | 17.0% | Charity Commission register: Muslim Aid |
| Human Appeal: spent on raising funds | £15.38m | Charity Commission register: Human Appeal |
| Penny Appeal: spent on raising funds | £3.50m | Charity Commission register: Penny Appeal |
High fundraising spend usually buys reach. Television appeals, street and door-to-door fundraising, celebrity partnerships and paid digital campaigns cost money, and the charities that use them heavily sit at this end of the table. The honest defence is that fundraising pays for itself: Islamic Relief says each pound it spends on fundraising brings in £14 in donations (Islamic Relief, 2026). A charity that spends a quarter of its budget on fundraising may still deliver more to projects in absolute terms than a smaller one that spends almost nothing.
Two cautions apply. A small charity in a growth year can post a high fundraising share while it builds a donor base, and one filed year is a snapshot rather than a trend; the register shows five years for each charity. And the fundraising share says nothing about how well the charitable money is used. It is one number to weigh, alongside project reports and evidence of results. For Zakat in particular, how to fulfil your Zakat obligation in the UK sets out what to confirm about eligibility before cost ratios even come into it.
4 Does a 100% Donation Policy Mean the Charity Has No Costs?
No. Ummah Welfare Trust, which runs a 100% donation policy, filed £915.00k of raising-funds spend (Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust), 2025); One Nation filed £668.87k (Charity Commission register: One Nation, 2025) and Al-Khair Foundation £1.20m. The policy describes which money pays costs, not whether costs exist.
| METRIC | VALUE | SOURCE |
|---|---|---|
| Ummah Welfare Trust: spent on raising funds | £915.00k | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| One Nation: spent on raising funds | £668.87k | Charity Commission register: One Nation |
| Al-Khair Foundation: spent on raising funds | £1.20m | Charity Commission register: Al-Khair Foundation |
| Global Helping Hands: spent on raising funds | £63.20k | Charity Commission register: Global Helping Hands |
| Islamic Relief: pence per £1 to humanitarian work (own figure) | 90 pence | Islamic Relief |
| Islamic Relief: donations raised per £1 of fundraising (own figure) | £14 | Islamic Relief |
A 100% donation policy is a promise about where your particular gift goes. The charity meets its running costs from other money, typically trustees, sponsors, corporate supporters, investment income, restricted grants or donors who give specifically for admin. United Muslims, for example, says it tops up card fees itself, so a £100 gift that arrives as £3 short is made whole (United Muslims, 2026). That is a legitimate model, and many donors find it reassuring, especially for Zakat.
What it is not is proof of low costs. Islamic Relief, which deliberately does not use a 100% policy, argues that the badge can mislead donors about what delivery really involves (Islamic Relief, 2026). The accounts settle the argument better than either side's marketing: every charity in this analysis, with or without a policy, filed some spend on raising funds. HNCO describes its own model, with admin often covered by volunteers and dedicated admin donors, in how water donations are spent.
The question matters most for Zakat, where many donors want every penny to reach eligible recipients. Scholars generally accept that a charity acting as a Zakat collector may meet reasonable costs of collection and distribution, drawing on the Quranic category of those employed to administer it, which Islamic Relief cites in its own defence of admin costs. Others prefer a charity that pays those costs from separate funds, so the Zakat itself passes through untouched. Both positions are held in good faith. What a donor can do is choose deliberately: read the charity's Zakat policy, check whether Zakat is ring-fenced from general funds, and give admin support separately if you want to. HNCO's Zakat page sets out how it handles Zakat, and the best ways to give sadaqah in the UK compares giving routes for voluntary charity.
5 What Can Filed Accounts Not Tell You, and What Should You Ask?
Filed accounts show how a charity splits its spending, not whether its projects work. Charitable activities include allocated support costs, financial year-ends differ from charity to charity, and organisations that are not registered with the Charity Commission, such as HNCO, do not appear in the register at all.
| METRIC | VALUE | SOURCE |
|---|---|---|
| Islamic Relief Worldwide: spent on charitable activities | £215.55m | Charity Commission register: Islamic Relief Worldwide |
| Muslim Hands: spent on charitable activities | £35.02m | Charity Commission register: Muslim Hands |
| Human Appeal: spent on charitable activities | £62.96m | Charity Commission register: Human Appeal |
| Orphans in Need: total expenditure | £24.40m | Charity Commission register: Orphans in Need |
| National Zakat Foundation: charitable activities share | 92.6% | Charity Commission register: National Zakat Foundation |
| Muslim Charity: charitable activities share | 91.5% | Charity Commission register: Muslim Charity |
Three limits matter most. First, the category boundary: 'charitable activities' includes the support and governance costs of running programmes, so it is an upper bound on what reaches beneficiaries, not a measure of it. Second, a few charities also report 'other' expenditure, which is why the charitable and fundraising shares do not always add up to one hundred; Human Appeal and One Nation are examples. Third, timing: some charities' latest filing covers a year that ended in early 2024, others late 2025, so the table compares recent snapshots rather than an identical year.
Explore every figure in this article
| Metric | Value | Year | Source |
|---|---|---|---|
| Islamic Relief Worldwide: total expenditure (year to 31/12/2025) | £241.05m | 2025 | Charity Commission register: Islamic Relief Worldwide |
| Islamic Relief Worldwide: spent on charitable activities | £215.55m | 2025 | Charity Commission register: Islamic Relief Worldwide |
| Islamic Relief Worldwide: spent on raising funds | £21.68m | 2025 | Charity Commission register: Islamic Relief Worldwide |
| Muslim Hands: total expenditure (year to 31/12/2024) | £39.41m | 2024 | Charity Commission register: Muslim Hands |
| Muslim Hands: spent on charitable activities | £35.02m | 2024 | Charity Commission register: Muslim Hands |
| Muslim Hands: spent on raising funds | £4.38m | 2024 | Charity Commission register: Muslim Hands |
| Muslim Aid: total expenditure (year to 31/12/2024) | £20.11m | 2024 | Charity Commission register: Muslim Aid |
| Muslim Aid: spent on charitable activities | £16.68m | 2024 | Charity Commission register: Muslim Aid |
| Muslim Aid: spent on raising funds | £3.43m | 2024 | Charity Commission register: Muslim Aid |
| Human Appeal: total expenditure (year to 31/12/2024) | £83.25m | 2024 | Charity Commission register: Human Appeal |
| Human Appeal: spent on charitable activities | £62.96m | 2024 | Charity Commission register: Human Appeal |
| Human Appeal: spent on raising funds | £15.38m | 2024 | Charity Commission register: Human Appeal |
| Penny Appeal: total expenditure (year to 31/12/2024) | £13.76m | 2024 | Charity Commission register: Penny Appeal |
| Penny Appeal: spent on charitable activities | £10.26m | 2024 | Charity Commission register: Penny Appeal |
| Penny Appeal: spent on raising funds | £3.50m | 2024 | Charity Commission register: Penny Appeal |
| Islamic Help: total expenditure (year to 31/03/2025) | £10.35m | 2025 | Charity Commission register: Islamic Help |
| Islamic Help: spent on charitable activities | £8.48m | 2025 | Charity Commission register: Islamic Help |
| Islamic Help: spent on raising funds | £1.87m | 2025 | Charity Commission register: Islamic Help |
| One Nation: total expenditure (year to 30/09/2025) | £22.74m | 2025 | Charity Commission register: One Nation |
| One Nation: spent on charitable activities | £21.28m | 2025 | Charity Commission register: One Nation |
| One Nation: spent on raising funds | £668.87k | 2025 | Charity Commission register: One Nation |
| Al Mustafa Welfare Trust: total expenditure (year to 31/10/2025) | £10.02m | 2025 | Charity Commission register: Al Mustafa Welfare Trust |
| Al Mustafa Welfare Trust: spent on charitable activities | £8.47m | 2025 | Charity Commission register: Al Mustafa Welfare Trust |
| Al Mustafa Welfare Trust: spent on raising funds | £1.55m | 2025 | Charity Commission register: Al Mustafa Welfare Trust |
| Orphans in Need: total expenditure (year to 31/01/2025) | £24.40m | 2025 | Charity Commission register: Orphans in Need |
| Orphans in Need: spent on charitable activities | £22.43m | 2025 | Charity Commission register: Orphans in Need |
| Orphans in Need: spent on raising funds | £1.97m | 2025 | Charity Commission register: Orphans in Need |
| National Zakat Foundation: total expenditure (year to 31/12/2024) | £8.89m | 2024 | Charity Commission register: National Zakat Foundation |
| National Zakat Foundation: spent on charitable activities | £8.23m | 2024 | Charity Commission register: National Zakat Foundation |
| National Zakat Foundation: spent on raising funds | £661.76k | 2024 | Charity Commission register: National Zakat Foundation |
| Children of Adam: total expenditure (year to 31/08/2025) | £2.20m | 2025 | Charity Commission register: Children of Adam |
| Children of Adam: spent on charitable activities | £2.07m | 2025 | Charity Commission register: Children of Adam |
| Children of Adam: spent on raising funds | £133.94k | 2025 | Charity Commission register: Children of Adam |
| Global Helping Hands: total expenditure (year to 31/03/2025) | £3.53m | 2025 | Charity Commission register: Global Helping Hands |
| Global Helping Hands: spent on charitable activities | £3.47m | 2025 | Charity Commission register: Global Helping Hands |
| Global Helping Hands: spent on raising funds | £63.20k | 2025 | Charity Commission register: Global Helping Hands |
| Read Foundation: total expenditure (year to 31/03/2025) | £10.11m | 2025 | Charity Commission register: Read Foundation |
| Read Foundation: spent on charitable activities | £8.13m | 2025 | Charity Commission register: Read Foundation |
| Read Foundation: spent on raising funds | £1.97m | 2025 | Charity Commission register: Read Foundation |
| Muslim Global Relief: total expenditure (year to 31/03/2025) | £4.53m | 2025 | Charity Commission register: Muslim Global Relief |
| Muslim Global Relief: spent on charitable activities | £3.55m | 2025 | Charity Commission register: Muslim Global Relief |
| Muslim Global Relief: spent on raising funds | £979.21k | 2025 | Charity Commission register: Muslim Global Relief |
| Al-Khair Foundation: total expenditure (year to 31/07/2025) | £69.53m | 2025 | Charity Commission register: Al-Khair Foundation |
| Al-Khair Foundation: spent on charitable activities | £68.33m | 2025 | Charity Commission register: Al-Khair Foundation |
| Al-Khair Foundation: spent on raising funds | £1.20m | 2025 | Charity Commission register: Al-Khair Foundation |
| Human Relief Foundation: total expenditure (year to 31/12/2024) | £9.24m | 2024 | Charity Commission register: Human Relief Foundation |
| Human Relief Foundation: spent on charitable activities | £8.09m | 2024 | Charity Commission register: Human Relief Foundation |
| Human Relief Foundation: spent on raising funds | £1.15m | 2024 | Charity Commission register: Human Relief Foundation |
| Al-Imdaad Foundation UK: total expenditure (year to 31/03/2025) | £5.78m | 2025 | Charity Commission register: Al-Imdaad Foundation UK |
| Al-Imdaad Foundation UK: spent on charitable activities | £5.77m | 2025 | Charity Commission register: Al-Imdaad Foundation UK |
| Al-Imdaad Foundation UK: spent on raising funds | £7.74k | 2025 | Charity Commission register: Al-Imdaad Foundation UK |
| Islamic Aid: total expenditure (year to 30/06/2025) | £2.94m | 2025 | Charity Commission register: Islamic Aid |
| Islamic Aid: spent on charitable activities | £2.03m | 2025 | Charity Commission register: Islamic Aid |
| Islamic Aid: spent on raising funds | £913.21k | 2025 | Charity Commission register: Islamic Aid |
| HHUGS: total expenditure (year to 31/03/2025) | £1.19m | 2025 | Charity Commission register: HHUGS |
| HHUGS: spent on charitable activities | £903.39k | 2025 | Charity Commission register: HHUGS |
| HHUGS: spent on raising funds | £289.97k | 2025 | Charity Commission register: HHUGS |
| Ummah Welfare Trust (Amanat Charity Trust): total expenditure (year to 30/11/2025) | £69.15m | 2025 | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| Ummah Welfare Trust (Amanat Charity Trust): spent on charitable activities | £68.24m | 2025 | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| Ummah Welfare Trust (Amanat Charity Trust): spent on raising funds | £915.00k | 2025 | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| Muslim Charity: total expenditure (year to 31/10/2025) | £7.87m | 2025 | Charity Commission register: Muslim Charity |
| Muslim Charity: spent on charitable activities | £7.20m | 2025 | Charity Commission register: Muslim Charity |
| Muslim Charity: spent on raising funds | £484.58k | 2025 | Charity Commission register: Muslim Charity |
| Islamic Relief: pence per £1 on humanitarian work (own figure) | 90 pence | 2026 | Islamic Relief |
| Islamic Relief: donations raised per £1 of fundraising spend (own figure) | £14 | 2026 | Islamic Relief |
| United Muslims example: card fee topped up on a £100 gift | £3 | 2026 | United Muslims |
| Islamic Relief Worldwide: share of spending on charitable activities | 89.4% | 2025 | Charity Commission register: Islamic Relief Worldwide |
| Islamic Relief Worldwide: share of spending on raising funds | 9.0% | 2025 | Charity Commission register: Islamic Relief Worldwide |
| Muslim Hands: share of spending on charitable activities | 88.9% | 2024 | Charity Commission register: Muslim Hands |
| Muslim Hands: share of spending on raising funds | 11.1% | 2024 | Charity Commission register: Muslim Hands |
| Muslim Aid: share of spending on charitable activities | 83.0% | 2024 | Charity Commission register: Muslim Aid |
| Muslim Aid: share of spending on raising funds | 17.0% | 2024 | Charity Commission register: Muslim Aid |
| Human Appeal: share of spending on charitable activities | 75.6% | 2024 | Charity Commission register: Human Appeal |
| Human Appeal: share of spending on raising funds | 18.5% | 2024 | Charity Commission register: Human Appeal |
| Penny Appeal: share of spending on charitable activities | 74.6% | 2024 | Charity Commission register: Penny Appeal |
| Penny Appeal: share of spending on raising funds | 25.4% | 2024 | Charity Commission register: Penny Appeal |
| Islamic Help: share of spending on charitable activities | 81.9% | 2025 | Charity Commission register: Islamic Help |
| Islamic Help: share of spending on raising funds | 18.1% | 2025 | Charity Commission register: Islamic Help |
| One Nation: share of spending on charitable activities | 93.6% | 2025 | Charity Commission register: One Nation |
| One Nation: share of spending on raising funds | 2.9% | 2025 | Charity Commission register: One Nation |
| Al Mustafa Welfare Trust: share of spending on charitable activities | 84.5% | 2025 | Charity Commission register: Al Mustafa Welfare Trust |
| Al Mustafa Welfare Trust: share of spending on raising funds | 15.5% | 2025 | Charity Commission register: Al Mustafa Welfare Trust |
| Orphans in Need: share of spending on charitable activities | 91.9% | 2025 | Charity Commission register: Orphans in Need |
| Orphans in Need: share of spending on raising funds | 8.1% | 2025 | Charity Commission register: Orphans in Need |
| National Zakat Foundation: share of spending on charitable activities | 92.6% | 2024 | Charity Commission register: National Zakat Foundation |
| National Zakat Foundation: share of spending on raising funds | 7.4% | 2024 | Charity Commission register: National Zakat Foundation |
| Children of Adam: share of spending on charitable activities | 93.9% | 2025 | Charity Commission register: Children of Adam |
| Children of Adam: share of spending on raising funds | 6.1% | 2025 | Charity Commission register: Children of Adam |
| Global Helping Hands: share of spending on charitable activities | 98.2% | 2025 | Charity Commission register: Global Helping Hands |
| Global Helping Hands: share of spending on raising funds | 1.8% | 2025 | Charity Commission register: Global Helping Hands |
| Read Foundation: share of spending on charitable activities | 80.5% | 2025 | Charity Commission register: Read Foundation |
| Read Foundation: share of spending on raising funds | 19.5% | 2025 | Charity Commission register: Read Foundation |
| Muslim Global Relief: share of spending on charitable activities | 78.4% | 2025 | Charity Commission register: Muslim Global Relief |
| Muslim Global Relief: share of spending on raising funds | 21.6% | 2025 | Charity Commission register: Muslim Global Relief |
| Al-Khair Foundation: share of spending on charitable activities | 98.3% | 2025 | Charity Commission register: Al-Khair Foundation |
| Al-Khair Foundation: share of spending on raising funds | 1.7% | 2025 | Charity Commission register: Al-Khair Foundation |
| Human Relief Foundation: share of spending on charitable activities | 87.6% | 2024 | Charity Commission register: Human Relief Foundation |
| Human Relief Foundation: share of spending on raising funds | 12.4% | 2024 | Charity Commission register: Human Relief Foundation |
| Al-Imdaad Foundation UK: share of spending on charitable activities | 99.9% | 2025 | Charity Commission register: Al-Imdaad Foundation UK |
| Al-Imdaad Foundation UK: share of spending on raising funds | 0.1% | 2025 | Charity Commission register: Al-Imdaad Foundation UK |
| Islamic Aid: share of spending on charitable activities | 69.0% | 2025 | Charity Commission register: Islamic Aid |
| Islamic Aid: share of spending on raising funds | 31.0% | 2025 | Charity Commission register: Islamic Aid |
| HHUGS: share of spending on charitable activities | 75.7% | 2025 | Charity Commission register: HHUGS |
| HHUGS: share of spending on raising funds | 24.3% | 2025 | Charity Commission register: HHUGS |
| Ummah Welfare Trust (Amanat Charity Trust): share of spending on charitable activities | 98.7% | 2025 | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| Ummah Welfare Trust (Amanat Charity Trust): share of spending on raising funds | 1.3% | 2025 | Charity Commission register: Ummah Welfare Trust (Amanat Charity Trust) |
| Muslim Charity: share of spending on charitable activities | 91.5% | 2025 | Charity Commission register: Muslim Charity |
| Muslim Charity: share of spending on raising funds | 6.2% | 2025 | Charity Commission register: Muslim Charity |
Related HNCO guides
Continue with HNCO’s guide to compare Sadaqah Jariyah options by price and lifespan, or learn how HNCO water well donations work step by step.
Frequently Asked Questions
How much of my donation goes to the cause at UK Muslim charities?
Across 21 UK Muslim charities' latest filed accounts, 89p of every £1 spent went on charitable activities and 9.6p on raising funds. Individual charities ranged from 69.0% to 99.9% on charitable activities. Those figures include support costs allocated to programmes, so they are an upper bound on what reaches the ground. (Charity Commission register, 2025)
What is a 100% donation policy?
It means a charity pays its running costs from a separate pot, such as trustees, sponsors, restricted grants or dedicated admin donations, so a donor's gift goes to projects. Costs still exist: Ummah Welfare Trust, which has such a policy, filed £915.00k of raising-funds spend. Ask which money pays the costs, and check the accounts. (Charity Commission register, 2025)
Is it wrong for a charity to spend money on admin and fundraising?
No. Islamic Relief argues that admin and fundraising make delivery possible and says each £1 of fundraising brings in £14 of donations. Scholars also point to the Quranic category of those employed to administer Zakat. The useful question is whether costs are reasonable and disclosed, not whether they are zero. (Islamic Relief, 2026)
Where can I check a charity's accounts?
Search the Charity Commission register for England and Wales by name or number. Each charity's financial history page shows income, total expenditure, and spending on charitable activities and on raising funds for the last five years, and larger charities' full accounts can be downloaded there. (Charity Commission register, 2026)
Why is a well-known charity's fundraising share higher than a smaller one's?
Fundraising spend buys reach: television appeals, street fundraising and digital advertising. Human Appeal filed 18.5% on raising funds and Penny Appeal 25.4%. A charity that relies on mosque networks or a few large donors can record very little. A higher share is not automatically worse if it raises far more for projects. (Charity Commission register: Human Appeal, 2024)
Is HNCO on the Charity Commission register?
No. HNCO is a UK non-profit organisation rather than a registered charity, so it does not file accounts with the Charity Commission and is not in this analysis. HNCO says its administrative costs are often covered by volunteers and dedicated admin donors. Any donor can ask HNCO, or any unregistered organisation, how costs are met before giving. (HNCO, 2026)