Asr time in Brighton
Times for Monday 16 November 2026 · Moonsighting Committee method
Asr time in Brighton today
13:49Hanafi 14:24
Asr in Brighton for November 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura | Hanafi (Moonsighting Committee) |
|---|---|---|---|---|---|
| Sun 1 Nov | 14:07 | 14:07 | 14:07 | 14:07 | 14:46 |
| Mon 2 Nov | 14:06 | 14:06 | 14:06 | 14:06 | 14:45 |
| Tue 3 Nov | 14:04 | 14:04 | 14:04 | 14:04 | 14:43 |
| Wed 4 Nov | 14:03 | 14:03 | 14:03 | 14:03 | 14:41 |
| Thu 5 Nov | 14:02 | 14:02 | 14:02 | 14:02 | 14:40 |
| Fri 6 Nov | 14:00 | 14:00 | 14:00 | 14:00 | 14:38 |
| Sat 7 Nov | 13:59 | 13:59 | 13:59 | 13:59 | 14:37 |
| Sun 8 Nov | 13:58 | 13:58 | 13:58 | 13:58 | 14:35 |
| Mon 9 Nov | 13:57 | 13:57 | 13:57 | 13:57 | 14:34 |
| Tue 10 Nov | 13:56 | 13:56 | 13:56 | 13:56 | 14:32 |
| Wed 11 Nov | 13:54 | 13:54 | 13:54 | 13:54 | 14:31 |
| Thu 12 Nov | 13:53 | 13:53 | 13:53 | 13:53 | 14:30 |
| Fri 13 Nov | 13:52 | 13:52 | 13:52 | 13:52 | 14:28 |
| Sat 14 Nov | 13:51 | 13:51 | 13:51 | 13:51 | 14:27 |
| Sun 15 Nov | 13:50 | 13:50 | 13:50 | 13:50 | 14:26 |
| Mon 16 Nov | 13:49 | 13:49 | 13:49 | 13:49 | 14:24 |
| Tue 17 Nov | 13:48 | 13:48 | 13:48 | 13:48 | 14:23 |
| Wed 18 Nov | 13:47 | 13:47 | 13:47 | 13:47 | 14:22 |
| Thu 19 Nov | 13:46 | 13:46 | 13:46 | 13:46 | 14:21 |
| Fri 20 Nov | 13:46 | 13:46 | 13:46 | 13:46 | 14:20 |
| Sat 21 Nov | 13:45 | 13:45 | 13:45 | 13:45 | 14:19 |
| Sun 22 Nov | 13:44 | 13:44 | 13:44 | 13:44 | 14:18 |
| Mon 23 Nov | 13:43 | 13:43 | 13:43 | 13:43 | 14:17 |
| Tue 24 Nov | 13:43 | 13:43 | 13:43 | 13:43 | 14:16 |
| Wed 25 Nov | 13:42 | 13:42 | 13:42 | 13:42 | 14:15 |
| Thu 26 Nov | 13:41 | 13:41 | 13:41 | 13:41 | 14:15 |
| Fri 27 Nov | 13:41 | 13:41 | 13:41 | 13:41 | 14:14 |
| Sat 28 Nov | 13:40 | 13:40 | 13:40 | 13:40 | 14:13 |
| Sun 29 Nov | 13:40 | 13:40 | 13:40 | 13:40 | 14:12 |
| Mon 30 Nov | 13:39 | 13:39 | 13:39 | 13:39 | 14:12 |
Method: Moonsighting Committee (how times are calculated). Calculated 16 Nov 2026, 17:28. Report a wrong time.
Earliest and latest Asr in 2026
Under Moonsighting Committee, Asr in Brighton is earliest at 13:37 (8 December) and latest at 17:25 (25 June), in local clock time.