Prayer times in Green Street Green
Green Street Green prayer timetable for September 2026
Today's row is highlighted. Times for Monday 28 September 2026: Fajr 05:22, Dhuhr 12:55, Asr 16:00 (Hanafi 16:48), Maghrib 18:47, Isha 20:03.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, 1 Sept | 04:34 | 06:12 | 13:05 | 16:42 | 17:39 | 19:49 | 20:58 |
| Wed, 2 Sept | 04:35 | 06:14 | 13:04 | 16:40 | 17:37 | 19:47 | 20:56 |
| Thu, 3 Sept | 04:37 | 06:16 | 13:04 | 16:39 | 17:36 | 19:44 | 20:54 |
| Fri, 4 Sept | 04:39 | 06:17 | 13:04 | 16:38 | 17:34 | 19:42 | 20:52 |
| Sat, 5 Sept | 04:41 | 06:19 | 13:03 | 16:36 | 17:32 | 19:40 | 20:50 |
| Sun, 6 Sept | 04:43 | 06:20 | 13:03 | 16:35 | 17:30 | 19:38 | 20:48 |
| Mon, 7 Sept | 04:45 | 06:22 | 13:03 | 16:33 | 17:28 | 19:35 | 20:46 |
| Tue, 8 Sept | 04:46 | 06:23 | 13:02 | 16:32 | 17:27 | 19:33 | 20:44 |
| Wed, 9 Sept | 04:48 | 06:25 | 13:02 | 16:30 | 17:25 | 19:31 | 20:42 |
| Thu, 10 Sept | 04:50 | 06:27 | 13:02 | 16:29 | 17:23 | 19:29 | 20:40 |
| Fri, 11 Sept | 04:52 | 06:28 | 13:01 | 16:27 | 17:21 | 19:26 | 20:38 |
| Sat, 12 Sept | 04:54 | 06:30 | 13:01 | 16:26 | 17:19 | 19:24 | 20:36 |
| Sun, 13 Sept | 04:56 | 06:31 | 13:01 | 16:24 | 17:17 | 19:22 | 20:34 |
| Mon, 14 Sept | 04:58 | 06:33 | 13:00 | 16:22 | 17:15 | 19:19 | 20:32 |
| Tue, 15 Sept | 04:59 | 06:34 | 13:00 | 16:21 | 17:14 | 19:17 | 20:29 |
| Wed, 16 Sept | 05:01 | 06:36 | 12:59 | 16:19 | 17:12 | 19:15 | 20:27 |
| Thu, 17 Sept | 05:03 | 06:38 | 12:59 | 16:18 | 17:10 | 19:13 | 20:25 |
| Fri, 18 Sept | 05:05 | 06:39 | 12:59 | 16:16 | 17:08 | 19:10 | 20:23 |
| Sat, 19 Sept | 05:07 | 06:41 | 12:58 | 16:14 | 17:06 | 19:08 | 20:21 |
| Sun, 20 Sept | 05:09 | 06:42 | 12:58 | 16:13 | 17:04 | 19:06 | 20:19 |
| Mon, 21 Sept | 05:11 | 06:44 | 12:58 | 16:11 | 17:02 | 19:03 | 20:17 |
| Tue, 22 Sept | 05:12 | 06:46 | 12:57 | 16:10 | 17:00 | 19:01 | 20:15 |
| Wed, 23 Sept | 05:14 | 06:47 | 12:57 | 16:08 | 16:58 | 18:59 | 20:13 |
| Thu, 24 Sept | 05:15 | 06:49 | 12:57 | 16:06 | 16:56 | 18:57 | 20:11 |
| Fri, 25 Sept | 05:17 | 06:50 | 12:56 | 16:05 | 16:54 | 18:54 | 20:09 |
| Sat, 26 Sept | 05:18 | 06:52 | 12:56 | 16:03 | 16:52 | 18:52 | 20:07 |
| Sun, 27 Sept | 05:20 | 06:54 | 12:56 | 16:01 | 16:50 | 18:50 | 20:05 |
| Mon, 28 SeptToday | 05:22 | 06:55 | 12:55 | 16:00 | 16:48 | 18:47 | 20:03 |
| Tue, 29 Sept | 05:23 | 06:57 | 12:55 | 15:58 | 16:46 | 18:45 | 20:01 |
| Wed, 30 Sept | 05:25 | 06:58 | 12:55 | 15:56 | 16:44 | 18:43 | 19:59 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 18:57. Report a wrong time.
Green Street Green prayer timetable for October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct | 05:26 | 07:00 | 12:54 | 15:55 | 16:42 | 18:41 | 19:57 |
| Fri, 2 Oct | 05:28 | 07:02 | 12:54 | 15:53 | 16:40 | 18:38 | 19:55 |
| Sat, 3 Oct | 05:29 | 07:03 | 12:54 | 15:51 | 16:38 | 18:36 | 19:53 |
| Sun, 4 Oct | 05:31 | 07:05 | 12:53 | 15:49 | 16:36 | 18:34 | 19:51 |
| Mon, 5 Oct | 05:32 | 07:07 | 12:53 | 15:48 | 16:34 | 18:32 | 19:49 |
| Tue, 6 Oct | 05:34 | 07:08 | 12:53 | 15:46 | 16:32 | 18:29 | 19:47 |
| Wed, 7 Oct | 05:35 | 07:10 | 12:52 | 15:44 | 16:30 | 18:27 | 19:45 |
| Thu, 8 Oct | 05:37 | 07:12 | 12:52 | 15:43 | 16:28 | 18:25 | 19:43 |
| Fri, 9 Oct | 05:38 | 07:13 | 12:52 | 15:41 | 16:26 | 18:23 | 19:41 |
| Sat, 10 Oct | 05:40 | 07:15 | 12:52 | 15:39 | 16:24 | 18:20 | 19:39 |
| Sun, 11 Oct | 05:42 | 07:17 | 12:51 | 15:38 | 16:22 | 18:18 | 19:37 |
| Mon, 12 Oct | 05:43 | 07:18 | 12:51 | 15:36 | 16:20 | 18:16 | 19:35 |
| Tue, 13 Oct | 05:45 | 07:20 | 12:51 | 15:34 | 16:18 | 18:14 | 19:33 |
| Wed, 14 Oct | 05:46 | 07:22 | 12:51 | 15:33 | 16:16 | 18:12 | 19:31 |
| Thu, 15 Oct | 05:48 | 07:23 | 12:50 | 15:31 | 16:15 | 18:10 | 19:29 |
| Fri, 16 Oct | 05:50 | 07:25 | 12:50 | 15:29 | 16:13 | 18:08 | 19:27 |
| Sat, 17 Oct | 05:51 | 07:27 | 12:50 | 15:28 | 16:11 | 18:05 | 19:25 |
| Sun, 18 Oct | 05:53 | 07:28 | 12:50 | 15:26 | 16:09 | 18:03 | 19:24 |
| Mon, 19 Oct | 05:54 | 07:30 | 12:50 | 15:24 | 16:07 | 18:01 | 19:22 |
| Tue, 20 Oct | 05:56 | 07:32 | 12:49 | 15:23 | 16:05 | 17:59 | 19:20 |
| Wed, 21 Oct | 05:58 | 07:33 | 12:49 | 15:21 | 16:03 | 17:57 | 19:18 |
| Thu, 22 Oct | 05:59 | 07:35 | 12:49 | 15:20 | 16:01 | 17:55 | 19:16 |
| Fri, 23 Oct | 06:01 | 07:37 | 12:49 | 15:18 | 15:59 | 17:53 | 19:15 |
| Sat, 24 Oct | 06:03 | 07:39 | 12:49 | 15:16 | 15:57 | 17:51 | 19:13 |
| Sun, 25 Oct | 05:04 | 06:40 | 11:49 | 14:15 | 14:56 | 16:49 | 18:11 |
| Mon, 26 Oct | 05:06 | 06:42 | 11:49 | 14:13 | 14:54 | 16:47 | 18:09 |
| Tue, 27 Oct | 05:07 | 06:44 | 11:49 | 14:12 | 14:52 | 16:45 | 18:08 |
| Wed, 28 Oct | 05:09 | 06:46 | 11:48 | 14:10 | 14:50 | 16:43 | 18:06 |
| Thu, 29 Oct | 05:11 | 06:47 | 11:48 | 14:09 | 14:48 | 16:42 | 18:04 |
| Fri, 30 Oct | 05:12 | 06:49 | 11:48 | 14:07 | 14:47 | 16:40 | 18:03 |
| Sat, 31 Oct | 05:14 | 06:51 | 11:48 | 14:06 | 14:45 | 16:38 | 18:01 |
Today in Green Street Green
Asr in Green Street Green: standard and Hanafi
Asr begins when an object's shadow equals its own length (the standard rule of the Shafi'i, Maliki and Hanbali schools) or twice its length (Hanafi). Today in Green Street Green that is 16:00 (standard) and 16:48 (Hanafi). Both columns are shown in the timetable.
Fajr and Isha under four calculation methods
| Method | Fajr | Isha |
|---|---|---|
| Moonsighting Committee (used on this page) | 05:22 | 20:03 |
| Muslim World League | 05:03 | 20:29 |
| ISNA (North America) | 05:23 | 20:16 |
| Umm al-Qura | 05:00 | 20:14 |
Today's Fajr times differ by 23 minutes across these methods because each uses a different sun angle for dawn and nightfall. The high-latitude rule for Green Street Green this month is twilight angle. How the methods differ.
Qibla direction from Green Street Green
The Qibla from Green Street Green is about 119° from true north (east-south-east). "So turn your face toward al-Masjid al-Haram" (Quran 2:144). Qibla direction tool.
Ramadan 2027 in Green Street Green
Ramadan 2027 is expected to begin on 8 February 2027, subject to moon sighting. On day 1, sehri ends at 05:49 and iftar is at 17:05; by day 30 the fast lasts about 13.1 hours. Full Ramadan 2027 timetable for Green Street Green · Ramadan 2027 dates.
Nearby towns and districts
Frequently asked questions
Why do Fajr times for Green Street Green differ between timetables?
Each calculation method uses a different sun angle for dawn. On 8 February 2027, for example, Fajr in Green Street Green is 05:49 under Moonsighting Committee, 05:33 under Muslim World League, 05:52 under ISNA (North America), 05:30 under Umm al-Qura — a spread of 22 minutes. This page uses Moonsighting Committee by default and shows the others for comparison.
Which calculation method does this page use for Green Street Green?
Moonsighting Committee, with the twilight-angle rule for high-latitude nights. Asr is shown under both the standard (Shafi'i, Maliki, Hanbali) and Hanafi rules.
Do mosque times in Green Street Green match these times?
These are the times each prayer window begins. Mosques set their own jamaat (iqamah) times, usually a few minutes to around half an hour later, and they vary from mosque to mosque in Green Street Green. Check your local mosque for congregation times.
What is the Qibla direction from Green Street Green?
The Qibla from Green Street Green is about 119° from true north (east-south-east), calculated as the great-circle direction to the Kaaba in Makkah.
When does Ramadan 2027 start in Green Street Green?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. On day 1 in Green Street Green, sehri ends at 05:49 and iftar is at 17:05 (Moonsighting Committee).