Isha time in Halifax
Times for Monday 28 September 2026 · Moonsighting Committee method
Isha time in Halifax today
20:10
Isha in Halifax for September 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura |
|---|---|---|---|---|
| Tue, 1 Sept | 21:10 | 22:02 | 21:45 | 21:28 |
| Wed, 2 Sept | 21:07 | 21:59 | 21:42 | 21:25 |
| Thu, 3 Sept | 21:05 | 21:56 | 21:38 | 21:23 |
| Fri, 4 Sept | 21:03 | 21:52 | 21:35 | 21:20 |
| Sat, 5 Sept | 21:01 | 21:49 | 21:32 | 21:18 |
| Sun, 6 Sept | 20:59 | 21:46 | 21:30 | 21:16 |
| Mon, 7 Sept | 20:57 | 21:43 | 21:27 | 21:13 |
| Tue, 8 Sept | 20:54 | 21:40 | 21:24 | 21:11 |
| Wed, 9 Sept | 20:52 | 21:37 | 21:21 | 21:08 |
| Thu, 10 Sept | 20:50 | 21:34 | 21:18 | 21:06 |
| Fri, 11 Sept | 20:48 | 21:31 | 21:15 | 21:03 |
| Sat, 12 Sept | 20:45 | 21:28 | 21:12 | 21:01 |
| Sun, 13 Sept | 20:43 | 21:25 | 21:09 | 20:58 |
| Mon, 14 Sept | 20:41 | 21:22 | 21:06 | 20:56 |
| Tue, 15 Sept | 20:39 | 21:19 | 21:03 | 20:53 |
| Wed, 16 Sept | 20:37 | 21:16 | 21:01 | 20:51 |
| Thu, 17 Sept | 20:34 | 21:13 | 20:58 | 20:49 |
| Fri, 18 Sept | 20:32 | 21:10 | 20:55 | 20:46 |
| Sat, 19 Sept | 20:30 | 21:07 | 20:52 | 20:44 |
| Sun, 20 Sept | 20:28 | 21:04 | 20:50 | 20:41 |
| Mon, 21 Sept | 20:25 | 21:02 | 20:47 | 20:39 |
| Tue, 22 Sept | 20:23 | 20:59 | 20:44 | 20:36 |
| Wed, 23 Sept | 20:21 | 20:56 | 20:41 | 20:34 |
| Thu, 24 Sept | 20:19 | 20:53 | 20:39 | 20:31 |
| Fri, 25 Sept | 20:17 | 20:50 | 20:36 | 20:29 |
| Sat, 26 Sept | 20:14 | 20:48 | 20:33 | 20:26 |
| Sun, 27 Sept | 20:12 | 20:45 | 20:31 | 20:24 |
| Mon, 28 Sept | 20:10 | 20:42 | 20:28 | 20:21 |
| Tue, 29 Sept | 20:08 | 20:40 | 20:26 | 20:19 |
| Wed, 30 Sept | 20:06 | 20:37 | 20:23 | 20:17 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 16:10. Report a wrong time.
Earliest and latest Isha in 2026
Under Moonsighting Committee, Isha in Halifax is earliest at 17:24 (5 December) and latest at 23:03 (22 June), in local clock time.