Dhuhr time in Leeds
Times for Monday 28 September 2026 · Moonsighting Committee method
Dhuhr time in Leeds today
13:02
Dhuhr in Leeds for September 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura |
|---|---|---|---|---|
| Tue, 1 Sept | 13:11 | 13:07 | 13:07 | 13:06 |
| Wed, 2 Sept | 13:11 | 13:07 | 13:07 | 13:06 |
| Thu, 3 Sept | 13:11 | 13:07 | 13:07 | 13:06 |
| Fri, 4 Sept | 13:10 | 13:06 | 13:06 | 13:05 |
| Sat, 5 Sept | 13:10 | 13:06 | 13:06 | 13:05 |
| Sun, 6 Sept | 13:10 | 13:06 | 13:06 | 13:05 |
| Mon, 7 Sept | 13:09 | 13:05 | 13:05 | 13:04 |
| Tue, 8 Sept | 13:09 | 13:05 | 13:05 | 13:04 |
| Wed, 9 Sept | 13:09 | 13:05 | 13:05 | 13:04 |
| Thu, 10 Sept | 13:08 | 13:04 | 13:04 | 13:03 |
| Fri, 11 Sept | 13:08 | 13:04 | 13:04 | 13:03 |
| Sat, 12 Sept | 13:07 | 13:03 | 13:03 | 13:02 |
| Sun, 13 Sept | 13:07 | 13:03 | 13:03 | 13:02 |
| Mon, 14 Sept | 13:07 | 13:03 | 13:03 | 13:02 |
| Tue, 15 Sept | 13:06 | 13:02 | 13:02 | 13:01 |
| Wed, 16 Sept | 13:06 | 13:02 | 13:02 | 13:01 |
| Thu, 17 Sept | 13:06 | 13:02 | 13:02 | 13:01 |
| Fri, 18 Sept | 13:05 | 13:01 | 13:01 | 13:00 |
| Sat, 19 Sept | 13:05 | 13:01 | 13:01 | 13:00 |
| Sun, 20 Sept | 13:05 | 13:01 | 13:01 | 13:00 |
| Mon, 21 Sept | 13:04 | 13:00 | 13:00 | 12:59 |
| Tue, 22 Sept | 13:04 | 13:00 | 13:00 | 12:59 |
| Wed, 23 Sept | 13:04 | 13:00 | 13:00 | 12:59 |
| Thu, 24 Sept | 13:03 | 12:59 | 12:59 | 12:58 |
| Fri, 25 Sept | 13:03 | 12:59 | 12:59 | 12:58 |
| Sat, 26 Sept | 13:03 | 12:59 | 12:59 | 12:58 |
| Sun, 27 Sept | 13:02 | 12:58 | 12:58 | 12:57 |
| Mon, 28 Sept | 13:02 | 12:58 | 12:58 | 12:57 |
| Tue, 29 Sept | 13:02 | 12:58 | 12:58 | 12:57 |
| Wed, 30 Sept | 13:01 | 12:57 | 12:57 | 12:56 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 17:03. Report a wrong time.
Earliest and latest Dhuhr in 2026
Under Moonsighting Committee, Dhuhr in Leeds is earliest at 11:55 (25 October) and latest at 13:18 (19 July), in local clock time.