Fajr time in Newport
Times for Monday 28 September 2026 · Moonsighting Committee method
Fajr time in Newport today
05:34
Fajr in Newport for September 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura |
|---|---|---|---|---|
| Tue, 1 Sept | 04:45 | 04:19 | 04:43 | 04:14 |
| Wed, 2 Sept | 04:47 | 04:21 | 04:45 | 04:17 |
| Thu, 3 Sept | 04:49 | 04:23 | 04:48 | 04:19 |
| Fri, 4 Sept | 04:51 | 04:26 | 04:50 | 04:22 |
| Sat, 5 Sept | 04:53 | 04:28 | 04:52 | 04:24 |
| Sun, 6 Sept | 04:55 | 04:30 | 04:54 | 04:26 |
| Mon, 7 Sept | 04:57 | 04:33 | 04:56 | 04:29 |
| Tue, 8 Sept | 04:58 | 04:35 | 04:58 | 04:31 |
| Wed, 9 Sept | 05:00 | 04:37 | 05:00 | 04:33 |
| Thu, 10 Sept | 05:02 | 04:39 | 05:02 | 04:35 |
| Fri, 11 Sept | 05:04 | 04:41 | 05:04 | 04:37 |
| Sat, 12 Sept | 05:06 | 04:43 | 05:06 | 04:40 |
| Sun, 13 Sept | 05:08 | 04:46 | 05:08 | 04:42 |
| Mon, 14 Sept | 05:10 | 04:48 | 05:10 | 04:44 |
| Tue, 15 Sept | 05:12 | 04:50 | 05:12 | 04:46 |
| Wed, 16 Sept | 05:13 | 04:52 | 05:13 | 04:48 |
| Thu, 17 Sept | 05:15 | 04:54 | 05:15 | 04:50 |
| Fri, 18 Sept | 05:17 | 04:56 | 05:17 | 04:52 |
| Sat, 19 Sept | 05:19 | 04:58 | 05:19 | 04:54 |
| Sun, 20 Sept | 05:21 | 05:00 | 05:21 | 04:56 |
| Mon, 21 Sept | 05:23 | 05:02 | 05:23 | 04:58 |
| Tue, 22 Sept | 05:25 | 05:04 | 05:25 | 05:00 |
| Wed, 23 Sept | 05:26 | 05:06 | 05:26 | 05:02 |
| Thu, 24 Sept | 05:28 | 05:07 | 05:28 | 05:04 |
| Fri, 25 Sept | 05:29 | 05:09 | 05:30 | 05:06 |
| Sat, 26 Sept | 05:31 | 05:11 | 05:32 | 05:08 |
| Sun, 27 Sept | 05:32 | 05:13 | 05:34 | 05:10 |
| Mon, 28 Sept | 05:34 | 05:15 | 05:35 | 05:11 |
| Tue, 29 Sept | 05:35 | 05:17 | 05:37 | 05:13 |
| Wed, 30 Sept | 05:37 | 05:19 | 05:39 | 05:15 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 16:01. Report a wrong time.
Earliest and latest Fajr in 2026
Under Moonsighting Committee, Fajr in Newport is earliest at 02:54 (20 June) and latest at 06:37 (1 January), in local clock time.