Prayer times in Palmers Green
Palmers Green prayer timetable for September 2026
Today's row is highlighted. Times for Monday 28 September 2026: Fajr 05:22, Dhuhr 12:56, Asr 16:00 (Hanafi 16:49), Maghrib 18:48, Isha 20:03.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, 1 Sept | 04:34 | 06:13 | 13:05 | 16:43 | 17:40 | 19:50 | 20:59 |
| Wed, 2 Sept | 04:36 | 06:14 | 13:05 | 16:41 | 17:38 | 19:48 | 20:57 |
| Thu, 3 Sept | 04:38 | 06:16 | 13:05 | 16:40 | 17:36 | 19:46 | 20:55 |
| Fri, 4 Sept | 04:39 | 06:18 | 13:04 | 16:38 | 17:35 | 19:43 | 20:53 |
| Sat, 5 Sept | 04:41 | 06:19 | 13:04 | 16:37 | 17:33 | 19:41 | 20:51 |
| Sun, 6 Sept | 04:43 | 06:21 | 13:04 | 16:35 | 17:31 | 19:39 | 20:49 |
| Mon, 7 Sept | 04:45 | 06:22 | 13:03 | 16:34 | 17:29 | 19:37 | 20:47 |
| Tue, 8 Sept | 04:47 | 06:24 | 13:03 | 16:32 | 17:27 | 19:34 | 20:45 |
| Wed, 9 Sept | 04:49 | 06:26 | 13:03 | 16:31 | 17:25 | 19:32 | 20:43 |
| Thu, 10 Sept | 04:51 | 06:27 | 13:02 | 16:29 | 17:24 | 19:30 | 20:41 |
| Fri, 11 Sept | 04:52 | 06:29 | 13:02 | 16:28 | 17:22 | 19:27 | 20:39 |
| Sat, 12 Sept | 04:54 | 06:30 | 13:02 | 16:26 | 17:20 | 19:25 | 20:37 |
| Sun, 13 Sept | 04:56 | 06:32 | 13:01 | 16:25 | 17:18 | 19:23 | 20:35 |
| Mon, 14 Sept | 04:58 | 06:34 | 13:01 | 16:23 | 17:16 | 19:20 | 20:33 |
| Tue, 15 Sept | 05:00 | 06:35 | 13:01 | 16:22 | 17:14 | 19:18 | 20:30 |
| Wed, 16 Sept | 05:02 | 06:37 | 13:00 | 16:20 | 17:12 | 19:16 | 20:28 |
| Thu, 17 Sept | 05:04 | 06:38 | 13:00 | 16:18 | 17:10 | 19:14 | 20:26 |
| Fri, 18 Sept | 05:06 | 06:40 | 13:00 | 16:17 | 17:08 | 19:11 | 20:24 |
| Sat, 19 Sept | 05:07 | 06:42 | 12:59 | 16:15 | 17:06 | 19:09 | 20:22 |
| Sun, 20 Sept | 05:09 | 06:43 | 12:59 | 16:13 | 17:04 | 19:07 | 20:20 |
| Mon, 21 Sept | 05:11 | 06:45 | 12:59 | 16:12 | 17:02 | 19:04 | 20:18 |
| Tue, 22 Sept | 05:13 | 06:46 | 12:58 | 16:10 | 17:01 | 19:02 | 20:16 |
| Wed, 23 Sept | 05:15 | 06:48 | 12:58 | 16:08 | 16:59 | 19:00 | 20:14 |
| Thu, 24 Sept | 05:16 | 06:50 | 12:57 | 16:07 | 16:57 | 18:57 | 20:12 |
| Fri, 25 Sept | 05:18 | 06:51 | 12:57 | 16:05 | 16:55 | 18:55 | 20:10 |
| Sat, 26 Sept | 05:19 | 06:53 | 12:57 | 16:03 | 16:53 | 18:53 | 20:08 |
| Sun, 27 Sept | 05:21 | 06:54 | 12:56 | 16:02 | 16:51 | 18:50 | 20:06 |
| Mon, 28 SeptToday | 05:22 | 06:56 | 12:56 | 16:00 | 16:49 | 18:48 | 20:03 |
| Tue, 29 Sept | 05:24 | 06:58 | 12:56 | 15:58 | 16:47 | 18:46 | 20:01 |
| Wed, 30 Sept | 05:25 | 06:59 | 12:55 | 15:57 | 16:45 | 18:44 | 19:59 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 16:11. Report a wrong time.
Palmers Green prayer timetable for October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct | 05:27 | 07:01 | 12:55 | 15:55 | 16:43 | 18:41 | 19:57 |
| Fri, 2 Oct | 05:28 | 07:03 | 12:55 | 15:53 | 16:41 | 18:39 | 19:55 |
| Sat, 3 Oct | 05:30 | 07:04 | 12:54 | 15:52 | 16:39 | 18:37 | 19:53 |
| Sun, 4 Oct | 05:32 | 07:06 | 12:54 | 15:50 | 16:37 | 18:34 | 19:51 |
| Mon, 5 Oct | 05:33 | 07:08 | 12:54 | 15:48 | 16:35 | 18:32 | 19:49 |
| Tue, 6 Oct | 05:35 | 07:09 | 12:54 | 15:46 | 16:33 | 18:30 | 19:47 |
| Wed, 7 Oct | 05:36 | 07:11 | 12:53 | 15:45 | 16:31 | 18:28 | 19:45 |
| Thu, 8 Oct | 05:38 | 07:13 | 12:53 | 15:43 | 16:29 | 18:25 | 19:43 |
| Fri, 9 Oct | 05:39 | 07:14 | 12:53 | 15:41 | 16:27 | 18:23 | 19:41 |
| Sat, 10 Oct | 05:41 | 07:16 | 12:52 | 15:40 | 16:25 | 18:21 | 19:39 |
| Sun, 11 Oct | 05:43 | 07:18 | 12:52 | 15:38 | 16:23 | 18:19 | 19:37 |
| Mon, 12 Oct | 05:44 | 07:19 | 12:52 | 15:36 | 16:21 | 18:17 | 19:35 |
| Tue, 13 Oct | 05:46 | 07:21 | 12:52 | 15:35 | 16:19 | 18:14 | 19:33 |
| Wed, 14 Oct | 05:47 | 07:23 | 12:51 | 15:33 | 16:17 | 18:12 | 19:32 |
| Thu, 15 Oct | 05:49 | 07:24 | 12:51 | 15:31 | 16:15 | 18:10 | 19:30 |
| Fri, 16 Oct | 05:51 | 07:26 | 12:51 | 15:29 | 16:13 | 18:08 | 19:28 |
| Sat, 17 Oct | 05:52 | 07:28 | 12:51 | 15:28 | 16:11 | 18:06 | 19:26 |
| Sun, 18 Oct | 05:54 | 07:30 | 12:51 | 15:26 | 16:09 | 18:04 | 19:24 |
| Mon, 19 Oct | 05:56 | 07:31 | 12:50 | 15:25 | 16:07 | 18:02 | 19:22 |
| Tue, 20 Oct | 05:57 | 07:33 | 12:50 | 15:23 | 16:05 | 18:00 | 19:20 |
| Wed, 21 Oct | 05:59 | 07:35 | 12:50 | 15:21 | 16:03 | 17:58 | 19:18 |
| Thu, 22 Oct | 06:00 | 07:37 | 12:50 | 15:20 | 16:01 | 17:55 | 19:17 |
| Fri, 23 Oct | 06:02 | 07:38 | 12:50 | 15:18 | 15:59 | 17:53 | 19:15 |
| Sat, 24 Oct | 06:04 | 07:40 | 12:50 | 15:17 | 15:57 | 17:51 | 19:13 |
| Sun, 25 Oct | 05:05 | 06:42 | 11:50 | 14:15 | 14:56 | 16:49 | 18:11 |
| Mon, 26 Oct | 05:07 | 06:44 | 11:49 | 14:13 | 14:54 | 16:47 | 18:10 |
| Tue, 27 Oct | 05:09 | 06:45 | 11:49 | 14:12 | 14:52 | 16:46 | 18:08 |
| Wed, 28 Oct | 05:10 | 06:47 | 11:49 | 14:10 | 14:50 | 16:44 | 18:06 |
| Thu, 29 Oct | 05:12 | 06:49 | 11:49 | 14:09 | 14:48 | 16:42 | 18:05 |
| Fri, 30 Oct | 05:14 | 06:51 | 11:49 | 14:07 | 14:47 | 16:40 | 18:03 |
| Sat, 31 Oct | 05:15 | 06:52 | 11:49 | 14:06 | 14:45 | 16:38 | 18:01 |
Today in Palmers Green
Asr in Palmers Green: standard and Hanafi
Asr begins when an object's shadow equals its own length (the standard rule of the Shafi'i, Maliki and Hanbali schools) or twice its length (Hanafi). Today in Palmers Green that is 16:00 (standard) and 16:49 (Hanafi). Both columns are shown in the timetable.
Fajr and Isha under four calculation methods
| Method | Fajr | Isha |
|---|---|---|
| Moonsighting Committee (used on this page) | 05:22 | 20:03 |
| Muslim World League | 05:03 | 20:31 |
| ISNA (North America) | 05:24 | 20:17 |
| Umm al-Qura | 05:00 | 20:15 |
Today's Fajr times differ by 24 minutes across these methods because each uses a different sun angle for dawn and nightfall. The high-latitude rule for Palmers Green this month is twilight angle. How the methods differ.
Qibla direction from Palmers Green
The Qibla from Palmers Green is about 119° from true north (east-south-east). "So turn your face toward al-Masjid al-Haram" (Quran 2:144). Qibla direction tool.
Ramadan 2027 in Palmers Green
Ramadan 2027 is expected to begin on 8 February 2027, subject to moon sighting. On day 1, sehri ends at 05:51 and iftar is at 17:05; by day 30 the fast lasts about 13.1 hours. Full Ramadan 2027 timetable for Palmers Green · Ramadan 2027 dates.
Nearby towns and districts
Frequently asked questions
Why do Fajr times for Palmers Green differ between timetables?
Each calculation method uses a different sun angle for dawn. On 8 February 2027, for example, Fajr in Palmers Green is 05:51 under Moonsighting Committee, 05:34 under Muslim World League, 05:53 under ISNA (North America), 05:31 under Umm al-Qura — a spread of 22 minutes. This page uses Moonsighting Committee by default and shows the others for comparison.
Which calculation method does this page use for Palmers Green?
Moonsighting Committee, with the twilight-angle rule for high-latitude nights. Asr is shown under both the standard (Shafi'i, Maliki, Hanbali) and Hanafi rules.
Do mosque times in Palmers Green match these times?
These are the times each prayer window begins. Mosques set their own jamaat (iqamah) times, usually a few minutes to around half an hour later, and they vary from mosque to mosque in Palmers Green. Check your local mosque for congregation times.
What is the Qibla direction from Palmers Green?
The Qibla from Palmers Green is about 119° from true north (east-south-east), calculated as the great-circle direction to the Kaaba in Makkah.
When does Ramadan 2027 start in Palmers Green?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. On day 1 in Palmers Green, sehri ends at 05:51 and iftar is at 17:05 (Moonsighting Committee).