Prayer times in Peterborough
Peterborough prayer timetable for September 2026
Today's row is highlighted. Times for Monday 28 September 2026: Fajr 05:23, Dhuhr 12:57, Asr 15:59 (Hanafi 16:48), Maghrib 18:48, Isha 20:04.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, 1 Sept | 04:32 | 06:12 | 13:06 | 16:43 | 17:40 | 19:52 | 21:01 |
| Wed, 2 Sept | 04:34 | 06:13 | 13:06 | 16:42 | 17:39 | 19:50 | 20:59 |
| Thu, 3 Sept | 04:36 | 06:15 | 13:05 | 16:40 | 17:37 | 19:48 | 20:57 |
| Fri, 4 Sept | 04:38 | 06:17 | 13:05 | 16:39 | 17:35 | 19:45 | 20:55 |
| Sat, 5 Sept | 04:40 | 06:18 | 13:05 | 16:37 | 17:33 | 19:43 | 20:53 |
| Sun, 6 Sept | 04:42 | 06:20 | 13:04 | 16:36 | 17:31 | 19:41 | 20:51 |
| Mon, 7 Sept | 04:44 | 06:22 | 13:04 | 16:34 | 17:29 | 19:38 | 20:49 |
| Tue, 8 Sept | 04:46 | 06:23 | 13:04 | 16:33 | 17:28 | 19:36 | 20:47 |
| Wed, 9 Sept | 04:48 | 06:25 | 13:03 | 16:31 | 17:26 | 19:34 | 20:44 |
| Thu, 10 Sept | 04:50 | 06:27 | 13:03 | 16:29 | 17:24 | 19:31 | 20:42 |
| Fri, 11 Sept | 04:52 | 06:28 | 13:03 | 16:28 | 17:22 | 19:29 | 20:40 |
| Sat, 12 Sept | 04:54 | 06:30 | 13:02 | 16:26 | 17:20 | 19:26 | 20:38 |
| Sun, 13 Sept | 04:56 | 06:32 | 13:02 | 16:25 | 17:18 | 19:24 | 20:36 |
| Mon, 14 Sept | 04:58 | 06:33 | 13:02 | 16:23 | 17:16 | 19:22 | 20:34 |
| Tue, 15 Sept | 04:59 | 06:35 | 13:01 | 16:21 | 17:14 | 19:19 | 20:32 |
| Wed, 16 Sept | 05:01 | 06:37 | 13:01 | 16:20 | 17:12 | 19:17 | 20:29 |
| Thu, 17 Sept | 05:03 | 06:38 | 13:00 | 16:18 | 17:10 | 19:15 | 20:27 |
| Fri, 18 Sept | 05:05 | 06:40 | 13:00 | 16:16 | 17:08 | 19:12 | 20:25 |
| Sat, 19 Sept | 05:07 | 06:42 | 13:00 | 16:15 | 17:06 | 19:10 | 20:23 |
| Sun, 20 Sept | 05:09 | 06:43 | 12:59 | 16:13 | 17:04 | 19:07 | 20:21 |
| Mon, 21 Sept | 05:11 | 06:45 | 12:59 | 16:11 | 17:02 | 19:05 | 20:19 |
| Tue, 22 Sept | 05:13 | 06:47 | 12:59 | 16:10 | 17:00 | 19:03 | 20:17 |
| Wed, 23 Sept | 05:15 | 06:48 | 12:58 | 16:08 | 16:58 | 19:00 | 20:14 |
| Thu, 24 Sept | 05:16 | 06:50 | 12:58 | 16:06 | 16:56 | 18:58 | 20:12 |
| Fri, 25 Sept | 05:18 | 06:52 | 12:58 | 16:04 | 16:54 | 18:55 | 20:10 |
| Sat, 26 Sept | 05:20 | 06:54 | 12:57 | 16:03 | 16:52 | 18:53 | 20:08 |
| Sun, 27 Sept | 05:21 | 06:55 | 12:57 | 16:01 | 16:50 | 18:51 | 20:06 |
| Mon, 28 SeptToday | 05:23 | 06:57 | 12:57 | 15:59 | 16:48 | 18:48 | 20:04 |
| Tue, 29 Sept | 05:24 | 06:59 | 12:56 | 15:58 | 16:46 | 18:46 | 20:02 |
| Wed, 30 Sept | 05:26 | 07:00 | 12:56 | 15:56 | 16:44 | 18:44 | 20:00 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 16:10. Report a wrong time.
Peterborough prayer timetable for October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct | 05:28 | 07:02 | 12:56 | 15:54 | 16:41 | 18:41 | 19:57 |
| Fri, 2 Oct | 05:29 | 07:04 | 12:55 | 15:52 | 16:39 | 18:39 | 19:55 |
| Sat, 3 Oct | 05:31 | 07:05 | 12:55 | 15:50 | 16:37 | 18:37 | 19:53 |
| Sun, 4 Oct | 05:32 | 07:07 | 12:55 | 15:49 | 16:35 | 18:34 | 19:51 |
| Mon, 5 Oct | 05:34 | 07:09 | 12:54 | 15:47 | 16:33 | 18:32 | 19:49 |
| Tue, 6 Oct | 05:36 | 07:11 | 12:54 | 15:45 | 16:31 | 18:30 | 19:47 |
| Wed, 7 Oct | 05:37 | 07:12 | 12:54 | 15:43 | 16:29 | 18:27 | 19:45 |
| Thu, 8 Oct | 05:39 | 07:14 | 12:54 | 15:42 | 16:27 | 18:25 | 19:43 |
| Fri, 9 Oct | 05:41 | 07:16 | 12:53 | 15:40 | 16:25 | 18:23 | 19:41 |
| Sat, 10 Oct | 05:42 | 07:18 | 12:53 | 15:38 | 16:23 | 18:20 | 19:39 |
| Sun, 11 Oct | 05:44 | 07:19 | 12:53 | 15:36 | 16:21 | 18:18 | 19:37 |
| Mon, 12 Oct | 05:46 | 07:21 | 12:52 | 15:35 | 16:19 | 18:16 | 19:35 |
| Tue, 13 Oct | 05:47 | 07:23 | 12:52 | 15:33 | 16:17 | 18:14 | 19:33 |
| Wed, 14 Oct | 05:49 | 07:25 | 12:52 | 15:31 | 16:15 | 18:11 | 19:31 |
| Thu, 15 Oct | 05:51 | 07:26 | 12:52 | 15:29 | 16:13 | 18:09 | 19:29 |
| Fri, 16 Oct | 05:52 | 07:28 | 12:52 | 15:28 | 16:11 | 18:07 | 19:27 |
| Sat, 17 Oct | 05:54 | 07:30 | 12:51 | 15:26 | 16:09 | 18:05 | 19:25 |
| Sun, 18 Oct | 05:56 | 07:32 | 12:51 | 15:24 | 16:07 | 18:03 | 19:23 |
| Mon, 19 Oct | 05:57 | 07:34 | 12:51 | 15:23 | 16:05 | 18:00 | 19:21 |
| Tue, 20 Oct | 05:59 | 07:35 | 12:51 | 15:21 | 16:03 | 17:58 | 19:19 |
| Wed, 21 Oct | 06:01 | 07:37 | 12:51 | 15:19 | 16:01 | 17:56 | 19:17 |
| Thu, 22 Oct | 06:03 | 07:39 | 12:50 | 15:18 | 15:59 | 17:54 | 19:15 |
| Fri, 23 Oct | 06:04 | 07:41 | 12:50 | 15:16 | 15:57 | 17:52 | 19:14 |
| Sat, 24 Oct | 06:06 | 07:43 | 12:50 | 15:14 | 15:55 | 17:50 | 19:12 |
| Sun, 25 Oct | 05:08 | 06:44 | 11:50 | 14:13 | 14:53 | 16:48 | 18:10 |
| Mon, 26 Oct | 05:09 | 06:46 | 11:50 | 14:11 | 14:51 | 16:46 | 18:08 |
| Tue, 27 Oct | 05:11 | 06:48 | 11:50 | 14:10 | 14:49 | 16:44 | 18:06 |
| Wed, 28 Oct | 05:13 | 06:50 | 11:50 | 14:08 | 14:47 | 16:42 | 18:05 |
| Thu, 29 Oct | 05:15 | 06:52 | 11:50 | 14:06 | 14:46 | 16:40 | 18:03 |
| Fri, 30 Oct | 05:16 | 06:54 | 11:50 | 14:05 | 14:44 | 16:38 | 18:01 |
| Sat, 31 Oct | 05:18 | 06:55 | 11:50 | 14:03 | 14:42 | 16:36 | 18:00 |
Today in Peterborough
Asr in Peterborough: standard and Hanafi
Asr begins when an object's shadow equals its own length (the standard rule of the Shafi'i, Maliki and Hanbali schools) or twice its length (Hanafi). Today in Peterborough that is 15:59 (standard) and 16:48 (Hanafi). Both columns are shown in the timetable.
Fajr and Isha under four calculation methods
| Method | Fajr | Isha |
|---|---|---|
| Moonsighting Committee (used on this page) | 05:23 | 20:04 |
| Muslim World League | 05:01 | 20:33 |
| ISNA (North America) | 05:22 | 20:19 |
| Umm al-Qura | 04:58 | 20:15 |
Today's Fajr times differ by 25 minutes across these methods because each uses a different sun angle for dawn and nightfall. The high-latitude rule for Peterborough this month is twilight angle. How the methods differ.
Qibla direction from Peterborough
The Qibla from Peterborough is about 120° from true north (east-south-east). "So turn your face toward al-Masjid al-Haram" (Quran 2:144). Qibla direction tool.
Mosques and local notes for Peterborough
Mosques in Peterborough
- Masjid Faizan-e-Madina — 169–175 Gladstone Street, Peterborough, PE1 2BN.
- Masjid Khadijah (Peterborough Central Mosque) — 311–313 Cromwell Road, Peterborough, PE1 2HP.
- Jamia Masjid Ghousia — 406 Gladstone Street, Peterborough, PE1 2BY.
- Dar Assalam Mosque — 80 Alma Road, Peterborough, PE1 3AW.
Jamaat (congregation) times vary between mosques in Peterborough. The times on this page are when each prayer window opens; always confirm iqamah and Jummah times with your local mosque.
Ramadan 2027 in Peterborough
Ramadan 2027 is expected to begin on 8 February 2027, subject to moon sighting. On day 1, sehri ends at 05:54 and iftar is at 17:03; by day 30 the fast lasts about 13.0 hours. Full Ramadan 2027 timetable for Peterborough · Ramadan 2027 dates.
Individual prayer times in Peterborough
Nearby towns and districts
Frequently asked questions
Why do Fajr times for Peterborough differ between timetables?
Each calculation method uses a different sun angle for dawn. On 8 February 2027, for example, Fajr in Peterborough is 05:54 under Moonsighting Committee, 05:35 under Muslim World League, 05:55 under ISNA (North America), 05:31 under Umm al-Qura — a spread of 24 minutes. This page uses Moonsighting Committee by default and shows the others for comparison.
Which calculation method does this page use for Peterborough?
Moonsighting Committee, with the twilight-angle rule for high-latitude nights. Asr is shown under both the standard (Shafi'i, Maliki, Hanbali) and Hanafi rules.
Do mosque times in Peterborough match these times?
These are the times each prayer window begins. Mosques set their own jamaat (iqamah) times, usually a few minutes to around half an hour later, and they vary from mosque to mosque in Peterborough. Check your local mosque for congregation times.
What is the Qibla direction from Peterborough?
The Qibla from Peterborough is about 120° from true north (east-south-east), calculated as the great-circle direction to the Kaaba in Makkah.
When does Ramadan 2027 start in Peterborough?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. On day 1 in Peterborough, sehri ends at 05:54 and iftar is at 17:03 (Moonsighting Committee).