Install HNCO

    Add to your home screen for quick access.

    We value your privacy

    We use cookies to enhance your browsing experience and analyse site traffic. You can accept all, reject non-essential, or customise your choice. Read our Cookie Policy.

    HNCO
    Locate Address:

    Nelson, BB95FL

    Call us any time:

    01282501998

    Email us any time:

    info@hnco.org.uk

    My Donations

    Fajr time in Rochdale

    Times for Monday 28 September 2026 · Moonsighting Committee method

    Fajr time in Rochdale today

    05:30

    Fajr in Rochdale for September 2026

    Fajr start times by calculation method, September 2026
    Date Moonsighting Committee Muslim World League ISNA (North America) Umm al-Qura
    Tue, 1 Sept 04:38 04:03 04:30 03:58
    Wed, 2 Sept 04:40 04:06 04:32 04:01
    Thu, 3 Sept 04:42 04:08 04:35 04:04
    Fri, 4 Sept 04:44 04:11 04:37 04:07
    Sat, 5 Sept 04:46 04:14 04:39 04:09
    Sun, 6 Sept 04:48 04:16 04:42 04:12
    Mon, 7 Sept 04:50 04:19 04:44 04:15
    Tue, 8 Sept 04:52 04:21 04:46 04:17
    Wed, 9 Sept 04:54 04:24 04:49 04:20
    Thu, 10 Sept 04:56 04:26 04:51 04:22
    Fri, 11 Sept 04:58 04:29 04:53 04:25
    Sat, 12 Sept 05:00 04:31 04:55 04:27
    Sun, 13 Sept 05:02 04:34 04:57 04:29
    Mon, 14 Sept 05:04 04:36 04:59 04:32
    Tue, 15 Sept 05:06 04:38 05:02 04:34
    Wed, 16 Sept 05:08 04:41 05:04 04:37
    Thu, 17 Sept 05:10 04:43 05:06 04:39
    Fri, 18 Sept 05:12 04:45 05:08 04:41
    Sat, 19 Sept 05:14 04:47 05:10 04:43
    Sun, 20 Sept 05:16 04:49 05:12 04:46
    Mon, 21 Sept 05:18 04:52 05:14 04:48
    Tue, 22 Sept 05:20 04:54 05:16 04:50
    Wed, 23 Sept 05:22 04:56 05:18 04:52
    Thu, 24 Sept 05:24 04:58 05:20 04:54
    Fri, 25 Sept 05:25 05:00 05:22 04:56
    Sat, 26 Sept 05:27 05:02 05:24 04:59
    Sun, 27 Sept 05:29 05:04 05:26 05:01
    Mon, 28 Sept 05:30 05:06 05:28 05:03
    Tue, 29 Sept 05:32 05:08 05:30 05:05
    Wed, 30 Sept 05:34 05:10 05:32 05:07

    Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 18:56. Report a wrong time.

    Earliest and latest Fajr in 2026

    Under Moonsighting Committee, Fajr in Rochdale is earliest at 02:37 (19 June) and latest at 06:44 (1 January), in local clock time.

    More for Rochdale