Isha time in Swansea
Times for Monday 28 September 2026 · Moonsighting Committee method
Isha time in Swansea today
20:19
Isha in Swansea for September 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura |
|---|---|---|---|---|
| Tue, 1 Sept | 21:15 | 21:59 | 21:43 | 21:32 |
| Wed, 2 Sept | 21:12 | 21:56 | 21:40 | 21:30 |
| Thu, 3 Sept | 21:10 | 21:53 | 21:37 | 21:28 |
| Fri, 4 Sept | 21:08 | 21:50 | 21:35 | 21:26 |
| Sat, 5 Sept | 21:06 | 21:47 | 21:32 | 21:23 |
| Sun, 6 Sept | 21:04 | 21:44 | 21:29 | 21:21 |
| Mon, 7 Sept | 21:02 | 21:42 | 21:26 | 21:19 |
| Tue, 8 Sept | 21:00 | 21:39 | 21:24 | 21:17 |
| Wed, 9 Sept | 20:58 | 21:36 | 21:21 | 21:14 |
| Thu, 10 Sept | 20:56 | 21:33 | 21:18 | 21:12 |
| Fri, 11 Sept | 20:54 | 21:30 | 21:16 | 21:10 |
| Sat, 12 Sept | 20:52 | 21:28 | 21:13 | 21:07 |
| Sun, 13 Sept | 20:50 | 21:25 | 21:10 | 21:05 |
| Mon, 14 Sept | 20:48 | 21:22 | 21:08 | 21:03 |
| Tue, 15 Sept | 20:46 | 21:19 | 21:05 | 21:00 |
| Wed, 16 Sept | 20:44 | 21:17 | 21:03 | 20:58 |
| Thu, 17 Sept | 20:42 | 21:14 | 21:00 | 20:56 |
| Fri, 18 Sept | 20:40 | 21:11 | 20:57 | 20:54 |
| Sat, 19 Sept | 20:37 | 21:09 | 20:55 | 20:51 |
| Sun, 20 Sept | 20:35 | 21:06 | 20:52 | 20:49 |
| Mon, 21 Sept | 20:33 | 21:04 | 20:50 | 20:47 |
| Tue, 22 Sept | 20:31 | 21:01 | 20:47 | 20:44 |
| Wed, 23 Sept | 20:29 | 20:58 | 20:45 | 20:42 |
| Thu, 24 Sept | 20:27 | 20:56 | 20:42 | 20:40 |
| Fri, 25 Sept | 20:25 | 20:53 | 20:40 | 20:37 |
| Sat, 26 Sept | 20:23 | 20:51 | 20:37 | 20:35 |
| Sun, 27 Sept | 20:21 | 20:48 | 20:35 | 20:33 |
| Mon, 28 Sept | 20:19 | 20:46 | 20:32 | 20:30 |
| Tue, 29 Sept | 20:17 | 20:43 | 20:30 | 20:28 |
| Wed, 30 Sept | 20:15 | 20:41 | 20:28 | 20:26 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 14:06. Report a wrong time.
Earliest and latest Isha in 2026
Under Moonsighting Committee, Isha in Swansea is earliest at 17:42 (5 December) and latest at 22:58 (21 June), in local clock time.