Asr time in Northampton
Times for Monday 16 November 2026 · Moonsighting Committee method
Asr time in Northampton today
13:47Hanafi 14:21
Asr in Northampton for November 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura | Hanafi (Moonsighting Committee) |
|---|---|---|---|---|---|
| Sun 1 Nov | 14:06 | 14:06 | 14:06 | 14:06 | 14:44 |
| Mon 2 Nov | 14:04 | 14:04 | 14:04 | 14:04 | 14:42 |
| Tue 3 Nov | 14:03 | 14:03 | 14:03 | 14:03 | 14:41 |
| Wed 4 Nov | 14:01 | 14:01 | 14:01 | 14:01 | 14:39 |
| Thu 5 Nov | 14:00 | 14:00 | 14:00 | 14:00 | 14:37 |
| Fri 6 Nov | 13:59 | 13:59 | 13:59 | 13:59 | 14:36 |
| Sat 7 Nov | 13:57 | 13:57 | 13:57 | 13:57 | 14:34 |
| Sun 8 Nov | 13:56 | 13:56 | 13:56 | 13:56 | 14:32 |
| Mon 9 Nov | 13:55 | 13:55 | 13:55 | 13:55 | 14:31 |
| Tue 10 Nov | 13:53 | 13:53 | 13:53 | 13:53 | 14:29 |
| Wed 11 Nov | 13:52 | 13:52 | 13:52 | 13:52 | 14:28 |
| Thu 12 Nov | 13:51 | 13:51 | 13:51 | 13:51 | 14:26 |
| Fri 13 Nov | 13:50 | 13:50 | 13:50 | 13:50 | 14:25 |
| Sat 14 Nov | 13:49 | 13:49 | 13:49 | 13:49 | 14:24 |
| Sun 15 Nov | 13:48 | 13:48 | 13:48 | 13:48 | 14:22 |
| Mon 16 Nov | 13:47 | 13:47 | 13:47 | 13:47 | 14:21 |
| Tue 17 Nov | 13:46 | 13:46 | 13:46 | 13:46 | 14:20 |
| Wed 18 Nov | 13:45 | 13:45 | 13:45 | 13:45 | 14:19 |
| Thu 19 Nov | 13:44 | 13:44 | 13:44 | 13:44 | 14:17 |
| Fri 20 Nov | 13:43 | 13:43 | 13:43 | 13:43 | 14:16 |
| Sat 21 Nov | 13:42 | 13:42 | 13:42 | 13:42 | 14:15 |
| Sun 22 Nov | 13:41 | 13:41 | 13:41 | 13:41 | 14:14 |
| Mon 23 Nov | 13:40 | 13:40 | 13:40 | 13:40 | 14:13 |
| Tue 24 Nov | 13:40 | 13:40 | 13:40 | 13:40 | 14:12 |
| Wed 25 Nov | 13:39 | 13:39 | 13:39 | 13:39 | 14:11 |
| Thu 26 Nov | 13:38 | 13:38 | 13:38 | 13:38 | 14:10 |
| Fri 27 Nov | 13:38 | 13:38 | 13:38 | 13:38 | 14:10 |
| Sat 28 Nov | 13:37 | 13:37 | 13:37 | 13:37 | 14:09 |
| Sun 29 Nov | 13:37 | 13:37 | 13:37 | 13:37 | 14:08 |
| Mon 30 Nov | 13:36 | 13:36 | 13:36 | 13:36 | 14:07 |
Method: Moonsighting Committee (how times are calculated). Calculated 16 Nov 2026, 17:28. Report a wrong time.
Earliest and latest Asr in 2026
Under Moonsighting Committee, Asr in Northampton is earliest at 13:34 (5 December) and latest at 17:31 (26 June), in local clock time.