Maghrib time in Northampton
Times for Monday 16 November 2026 · Moonsighting Committee method
Maghrib time in Northampton today
16:13
Maghrib in Northampton for November 2026
| Date | Moonsighting Committee | Muslim World League | ISNA (North America) | Umm al-Qura |
|---|---|---|---|---|
| Sun 1 Nov | 16:38 | 16:35 | 16:35 | 16:35 |
| Mon 2 Nov | 16:36 | 16:33 | 16:33 | 16:33 |
| Tue 3 Nov | 16:34 | 16:31 | 16:31 | 16:31 |
| Wed 4 Nov | 16:32 | 16:29 | 16:29 | 16:29 |
| Thu 5 Nov | 16:30 | 16:27 | 16:27 | 16:27 |
| Fri 6 Nov | 16:29 | 16:26 | 16:26 | 16:26 |
| Sat 7 Nov | 16:27 | 16:24 | 16:24 | 16:24 |
| Sun 8 Nov | 16:25 | 16:22 | 16:22 | 16:22 |
| Mon 9 Nov | 16:24 | 16:21 | 16:21 | 16:21 |
| Tue 10 Nov | 16:22 | 16:19 | 16:19 | 16:19 |
| Wed 11 Nov | 16:20 | 16:17 | 16:17 | 16:17 |
| Thu 12 Nov | 16:19 | 16:16 | 16:16 | 16:16 |
| Fri 13 Nov | 16:17 | 16:14 | 16:14 | 16:14 |
| Sat 14 Nov | 16:16 | 16:13 | 16:13 | 16:13 |
| Sun 15 Nov | 16:14 | 16:11 | 16:11 | 16:11 |
| Mon 16 Nov | 16:13 | 16:10 | 16:10 | 16:10 |
| Tue 17 Nov | 16:12 | 16:09 | 16:09 | 16:09 |
| Wed 18 Nov | 16:10 | 16:07 | 16:07 | 16:07 |
| Thu 19 Nov | 16:09 | 16:06 | 16:06 | 16:06 |
| Fri 20 Nov | 16:08 | 16:05 | 16:05 | 16:05 |
| Sat 21 Nov | 16:07 | 16:04 | 16:04 | 16:04 |
| Sun 22 Nov | 16:06 | 16:03 | 16:03 | 16:03 |
| Mon 23 Nov | 16:04 | 16:01 | 16:01 | 16:01 |
| Tue 24 Nov | 16:03 | 16:00 | 16:00 | 16:00 |
| Wed 25 Nov | 16:02 | 15:59 | 15:59 | 15:59 |
| Thu 26 Nov | 16:02 | 15:59 | 15:59 | 15:59 |
| Fri 27 Nov | 16:01 | 15:58 | 15:58 | 15:58 |
| Sat 28 Nov | 16:00 | 15:57 | 15:57 | 15:57 |
| Sun 29 Nov | 15:59 | 15:56 | 15:56 | 15:56 |
| Mon 30 Nov | 15:58 | 15:55 | 15:55 | 15:55 |
Method: Moonsighting Committee (how times are calculated). Calculated 16 Nov 2026, 17:28. Report a wrong time.
Earliest and latest Maghrib in 2026
Under Moonsighting Committee, Maghrib in Northampton is earliest at 15:54 (8 December) and latest at 21:32 (20 June), in local clock time.