Prayer times in Nottingham
Nottingham prayer timetable for November 2026
Today's row is highlighted. Times for Monday 16 November 2026: Fajr 05:51, Dhuhr 11:54, Asr 13:45 (Hanafi 14:19), Maghrib 16:11, Isha 17:39.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 Nov | 05:24 | 07:02 | 11:53 | 14:04 | 14:42 | 16:37 | 18:01 |
| Mon 2 Nov | 05:26 | 07:04 | 11:53 | 14:03 | 14:41 | 16:35 | 17:59 |
| Tue 3 Nov | 05:28 | 07:06 | 11:53 | 14:01 | 14:39 | 16:33 | 17:57 |
| Wed 4 Nov | 05:30 | 07:08 | 11:53 | 14:00 | 14:37 | 16:31 | 17:56 |
| Thu 5 Nov | 05:32 | 07:10 | 11:53 | 13:58 | 14:35 | 16:29 | 17:54 |
| Fri 6 Nov | 05:33 | 07:11 | 11:53 | 13:57 | 14:34 | 16:27 | 17:53 |
| Sat 7 Nov | 05:35 | 07:13 | 11:53 | 13:56 | 14:32 | 16:26 | 17:51 |
| Sun 8 Nov | 05:37 | 07:15 | 11:53 | 13:54 | 14:30 | 16:24 | 17:50 |
| Mon 9 Nov | 05:39 | 07:17 | 11:53 | 13:53 | 14:29 | 16:22 | 17:48 |
| Tue 10 Nov | 05:40 | 07:19 | 11:54 | 13:52 | 14:27 | 16:21 | 17:47 |
| Wed 11 Nov | 05:42 | 07:21 | 11:54 | 13:51 | 14:26 | 16:19 | 17:45 |
| Thu 12 Nov | 05:44 | 07:23 | 11:54 | 13:49 | 14:24 | 16:17 | 17:44 |
| Fri 13 Nov | 05:46 | 07:24 | 11:54 | 13:48 | 14:23 | 16:16 | 17:43 |
| Sat 14 Nov | 05:47 | 07:26 | 11:54 | 13:47 | 14:21 | 16:14 | 17:41 |
| Sun 15 Nov | 05:49 | 07:28 | 11:54 | 13:46 | 14:20 | 16:13 | 17:40 |
| Mon 16 Nov | 05:51 | 07:30 | 11:54 | 13:45 | 14:19 | 16:11 | 17:39 |
| Tue 17 Nov | 05:52 | 07:32 | 11:55 | 13:44 | 14:17 | 16:10 | 17:38 |
| Wed 18 Nov | 05:54 | 07:33 | 11:55 | 13:43 | 14:16 | 16:09 | 17:37 |
| Thu 19 Nov | 05:56 | 07:35 | 11:55 | 13:42 | 14:15 | 16:07 | 17:36 |
| Fri 20 Nov | 05:57 | 07:37 | 11:55 | 13:41 | 14:14 | 16:06 | 17:35 |
| Sat 21 Nov | 05:59 | 07:39 | 11:55 | 13:40 | 14:13 | 16:05 | 17:34 |
| Sun 22 Nov | 06:01 | 07:40 | 11:56 | 13:39 | 14:12 | 16:04 | 17:33 |
| Mon 23 Nov | 06:02 | 07:42 | 11:56 | 13:38 | 14:11 | 16:02 | 17:32 |
| Tue 24 Nov | 06:04 | 07:44 | 11:56 | 13:38 | 14:10 | 16:01 | 17:31 |
| Wed 25 Nov | 06:05 | 07:45 | 11:57 | 13:37 | 14:09 | 16:00 | 17:30 |
| Thu 26 Nov | 06:07 | 07:47 | 11:57 | 13:36 | 14:08 | 15:59 | 17:30 |
| Fri 27 Nov | 06:08 | 07:49 | 11:57 | 13:36 | 14:07 | 15:58 | 17:29 |
| Sat 28 Nov | 06:10 | 07:50 | 11:58 | 13:35 | 14:06 | 15:58 | 17:28 |
| Sun 29 Nov | 06:11 | 07:52 | 11:58 | 13:34 | 14:05 | 15:57 | 17:28 |
| Mon 30 Nov | 06:13 | 07:53 | 11:58 | 13:34 | 14:05 | 15:56 | 17:27 |
Method: Moonsighting Committee (how times are calculated). Calculated 16 Nov 2026, 17:08. Report a wrong time.
Today in Nottingham
Asr in Nottingham: standard and Hanafi
Asr begins when an object's shadow-sm equals its own length (the standard rule of the Shafi'i, Maliki and Hanbali schools) or twice its length (Hanafi). Today in Nottingham that is 13:45 (standard) and 14:19 (Hanafi). Both columns are shown in the timetable.
Fajr and Isha under four calculation methods
| Method | Fajr | Isha |
|---|---|---|
| Moonsighting Committee (used on this page) | 05:51 | 17:39 |
| Muslim World League | 05:28 | 18:03 |
| ISNA (North America) | 05:48 | 17:50 |
| Umm al-Qura | 05:25 | 17:38 |
Today's Fajr times differ by 26 minutes across these methods because each uses a different sun angle for dawn and nightfall. The high-latitude rule for Nottingham this month is twilight angle. How the methods differ.
Qibla direction from Nottingham
The Qibla from Nottingham is about 119° from true north (east-south-east). "So turn your face toward al-Masjid al-Haram" (Quran 2:144). Qibla direction tool.
Mosques and local notes for Nottingham
Mosques in Nottingham
- Islamic Centre Nottingham — 3 Curzon Street, St Ann’s, NG3 1DG.
- Karimia Masjid — 141–143 Berridge Road, Forest Fields, NG7 6HR.
- Masjid Ash-Shifa (Karimia Bobbersmill Centre) — 512–514 Berridge Road West, Bobbersmill, NG7 5JU.
- Masjid Ibrahim — 368 Aspley Lane, Aspley, NG8 5GB.
Jamaat (congregation) times vary between mosques in Nottingham. The times on this page are when each prayer window opens; always confirm iqamah and Jummah times with your local mosque.
Ramadan 2027 in Nottingham
Ramadan 2027 is expected to begin on 8 February 2027, subject to moon sighting. On day 1, sehri ends at 05:58 and iftar is at 17:05; by day 30 the fast lasts about 13.0 hours. Full Ramadan 2027 timetable for Nottingham · Ramadan 2027 dates.
Individual prayer times in Nottingham
Nearby towns and districts
Frequently asked questions
Why do Fajr times for Nottingham differ between timetables?
Each calculation method uses a different sun angle for dawn. On 8 February 2027, for example, Fajr in Nottingham is 05:58 under Moonsighting Committee, 05:38 under Muslim World League, 05:58 under ISNA (North America), 05:35 under Umm al-Qura — a spread of 23 minutes. This page uses Moonsighting Committee by default and shows the others for comparison.
Which calculation method does this page use for Nottingham?
Moonsighting Committee, with the twilight-angle rule for high-latitude nights. Asr is shown under both the standard (Shafi'i, Maliki, Hanbali) and Hanafi rules.
Do mosque times in Nottingham match these times?
These are the times each prayer window begins. Mosques set their own jamaat (iqamah) times, usually a few minutes to around half an hour later, and they vary from mosque to mosque in Nottingham. Check your local mosque for congregation times.
What is the Qibla direction from Nottingham?
The Qibla from Nottingham is about 119° from true north (east-south-east), calculated as the great-circle direction to the Kaaba in Makkah.
When does Ramadan 2027 start in Nottingham?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. On day 1 in Nottingham, sehri ends at 05:58 and iftar is at 17:05 (Moonsighting Committee).