Prayer times in Nottingham
Nottingham prayer timetable for September 2026
Today's row is highlighted. Times for Monday 28 September 2026: Fajr 05:26, Dhuhr 13:00, Asr 16:02 (Hanafi 16:51), Maghrib 18:52, Isha 20:07.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Tue, 1 Sept | 04:35 | 06:15 | 13:10 | 16:47 | 17:44 | 19:56 | 21:05 |
| Wed, 2 Sept | 04:37 | 06:16 | 13:09 | 16:45 | 17:42 | 19:54 | 21:03 |
| Thu, 3 Sept | 04:39 | 06:18 | 13:09 | 16:44 | 17:40 | 19:52 | 21:01 |
| Fri, 4 Sept | 04:41 | 06:20 | 13:09 | 16:42 | 17:39 | 19:49 | 20:59 |
| Sat, 5 Sept | 04:43 | 06:21 | 13:08 | 16:41 | 17:37 | 19:47 | 20:57 |
| Sun, 6 Sept | 04:45 | 06:23 | 13:08 | 16:39 | 17:35 | 19:45 | 20:55 |
| Mon, 7 Sept | 04:47 | 06:25 | 13:08 | 16:38 | 17:33 | 19:42 | 20:53 |
| Tue, 8 Sept | 04:49 | 06:26 | 13:07 | 16:36 | 17:31 | 19:40 | 20:51 |
| Wed, 9 Sept | 04:51 | 06:28 | 13:07 | 16:34 | 17:29 | 19:38 | 20:48 |
| Thu, 10 Sept | 04:53 | 06:30 | 13:07 | 16:33 | 17:27 | 19:35 | 20:46 |
| Fri, 11 Sept | 04:55 | 06:32 | 13:06 | 16:31 | 17:25 | 19:33 | 20:44 |
| Sat, 12 Sept | 04:57 | 06:33 | 13:06 | 16:30 | 17:23 | 19:30 | 20:42 |
| Sun, 13 Sept | 04:59 | 06:35 | 13:06 | 16:28 | 17:21 | 19:28 | 20:40 |
| Mon, 14 Sept | 05:01 | 06:37 | 13:05 | 16:26 | 17:19 | 19:26 | 20:38 |
| Tue, 15 Sept | 05:03 | 06:38 | 13:05 | 16:25 | 17:17 | 19:23 | 20:35 |
| Wed, 16 Sept | 05:05 | 06:40 | 13:04 | 16:23 | 17:15 | 19:21 | 20:33 |
| Thu, 17 Sept | 05:07 | 06:42 | 13:04 | 16:21 | 17:13 | 19:18 | 20:31 |
| Fri, 18 Sept | 05:09 | 06:43 | 13:04 | 16:20 | 17:11 | 19:16 | 20:29 |
| Sat, 19 Sept | 05:11 | 06:45 | 13:03 | 16:18 | 17:09 | 19:14 | 20:27 |
| Sun, 20 Sept | 05:13 | 06:47 | 13:03 | 16:16 | 17:07 | 19:11 | 20:25 |
| Mon, 21 Sept | 05:15 | 06:49 | 13:03 | 16:15 | 17:05 | 19:09 | 20:22 |
| Tue, 22 Sept | 05:17 | 06:50 | 13:02 | 16:13 | 17:03 | 19:06 | 20:20 |
| Wed, 23 Sept | 05:18 | 06:52 | 13:02 | 16:11 | 17:01 | 19:04 | 20:18 |
| Thu, 24 Sept | 05:20 | 06:54 | 13:02 | 16:09 | 16:59 | 19:01 | 20:16 |
| Fri, 25 Sept | 05:21 | 06:55 | 13:01 | 16:08 | 16:57 | 18:59 | 20:14 |
| Sat, 26 Sept | 05:23 | 06:57 | 13:01 | 16:06 | 16:55 | 18:57 | 20:12 |
| Sun, 27 Sept | 05:25 | 06:59 | 13:01 | 16:04 | 16:53 | 18:54 | 20:09 |
| Mon, 28 SeptToday | 05:26 | 07:01 | 13:00 | 16:02 | 16:51 | 18:52 | 20:07 |
| Tue, 29 Sept | 05:28 | 07:02 | 13:00 | 16:01 | 16:49 | 18:49 | 20:05 |
| Wed, 30 Sept | 05:30 | 07:04 | 13:00 | 15:59 | 16:46 | 18:47 | 20:03 |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 18:02. Report a wrong time.
Nottingham prayer timetable for October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu, 1 Oct | 05:31 | 07:06 | 12:59 | 15:57 | 16:44 | 18:45 | 20:01 |
| Fri, 2 Oct | 05:33 | 07:08 | 12:59 | 15:55 | 16:42 | 18:42 | 19:59 |
| Sat, 3 Oct | 05:35 | 07:09 | 12:59 | 15:53 | 16:40 | 18:40 | 19:57 |
| Sun, 4 Oct | 05:36 | 07:11 | 12:58 | 15:52 | 16:38 | 18:38 | 19:55 |
| Mon, 5 Oct | 05:38 | 07:13 | 12:58 | 15:50 | 16:36 | 18:35 | 19:52 |
| Tue, 6 Oct | 05:39 | 07:15 | 12:58 | 15:48 | 16:34 | 18:33 | 19:50 |
| Wed, 7 Oct | 05:41 | 07:16 | 12:57 | 15:46 | 16:32 | 18:31 | 19:48 |
| Thu, 8 Oct | 05:43 | 07:18 | 12:57 | 15:45 | 16:30 | 18:28 | 19:46 |
| Fri, 9 Oct | 05:45 | 07:20 | 12:57 | 15:43 | 16:28 | 18:26 | 19:44 |
| Sat, 10 Oct | 05:46 | 07:22 | 12:57 | 15:41 | 16:26 | 18:24 | 19:42 |
| Sun, 11 Oct | 05:48 | 07:23 | 12:56 | 15:39 | 16:24 | 18:21 | 19:40 |
| Mon, 12 Oct | 05:50 | 07:25 | 12:56 | 15:37 | 16:21 | 18:19 | 19:38 |
| Tue, 13 Oct | 05:51 | 07:27 | 12:56 | 15:36 | 16:19 | 18:17 | 19:36 |
| Wed, 14 Oct | 05:53 | 07:29 | 12:56 | 15:34 | 16:17 | 18:14 | 19:34 |
| Thu, 15 Oct | 05:55 | 07:31 | 12:55 | 15:32 | 16:15 | 18:12 | 19:32 |
| Fri, 16 Oct | 05:56 | 07:32 | 12:55 | 15:30 | 16:13 | 18:10 | 19:30 |
| Sat, 17 Oct | 05:58 | 07:34 | 12:55 | 15:29 | 16:11 | 18:08 | 19:28 |
| Sun, 18 Oct | 06:00 | 07:36 | 12:55 | 15:27 | 16:09 | 18:06 | 19:26 |
| Mon, 19 Oct | 06:02 | 07:38 | 12:55 | 15:25 | 16:07 | 18:03 | 19:24 |
| Tue, 20 Oct | 06:03 | 07:40 | 12:54 | 15:24 | 16:05 | 18:01 | 19:22 |
| Wed, 21 Oct | 06:05 | 07:42 | 12:54 | 15:22 | 16:03 | 17:59 | 19:20 |
| Thu, 22 Oct | 06:07 | 07:43 | 12:54 | 15:20 | 16:01 | 17:57 | 19:18 |
| Fri, 23 Oct | 06:09 | 07:45 | 12:54 | 15:19 | 15:59 | 17:55 | 19:16 |
| Sat, 24 Oct | 06:10 | 07:47 | 12:54 | 15:17 | 15:57 | 17:53 | 19:15 |
| Sun, 25 Oct | 05:12 | 06:49 | 11:54 | 14:15 | 14:55 | 16:51 | 18:13 |
| Mon, 26 Oct | 05:14 | 06:51 | 11:54 | 14:14 | 14:53 | 16:49 | 18:11 |
| Tue, 27 Oct | 05:16 | 06:53 | 11:53 | 14:12 | 14:52 | 16:46 | 18:09 |
| Wed, 28 Oct | 05:17 | 06:55 | 11:53 | 14:10 | 14:50 | 16:44 | 18:07 |
| Thu, 29 Oct | 05:19 | 06:56 | 11:53 | 14:09 | 14:48 | 16:42 | 18:06 |
| Fri, 30 Oct | 05:21 | 06:58 | 11:53 | 14:07 | 14:46 | 16:40 | 18:04 |
| Sat, 31 Oct | 05:23 | 07:00 | 11:53 | 14:06 | 14:44 | 16:39 | 18:02 |
Today in Nottingham
Asr in Nottingham: standard and Hanafi
Asr begins when an object's shadow equals its own length (the standard rule of the Shafi'i, Maliki and Hanbali schools) or twice its length (Hanafi). Today in Nottingham that is 16:02 (standard) and 16:51 (Hanafi). Both columns are shown in the timetable.
Fajr and Isha under four calculation methods
| Method | Fajr | Isha |
|---|---|---|
| Moonsighting Committee (used on this page) | 05:26 | 20:07 |
| Muslim World League | 05:04 | 20:38 |
| ISNA (North America) | 05:25 | 20:24 |
| Umm al-Qura | 05:00 | 20:19 |
Today's Fajr times differ by 26 minutes across these methods because each uses a different sun angle for dawn and nightfall. The high-latitude rule for Nottingham this month is twilight angle. How the methods differ.
Qibla direction from Nottingham
The Qibla from Nottingham is about 119° from true north (east-south-east). "So turn your face toward al-Masjid al-Haram" (Quran 2:144). Qibla direction tool.
Mosques and local notes for Nottingham
Mosques in Nottingham
- Islamic Centre Nottingham — 3 Curzon Street, St Ann’s, NG3 1DG.
- Karimia Masjid — 141–143 Berridge Road, Forest Fields, NG7 6HR.
- Masjid Ash-Shifa (Karimia Bobbersmill Centre) — 512–514 Berridge Road West, Bobbersmill, NG7 5JU.
- Masjid Ibrahim — 368 Aspley Lane, Aspley, NG8 5GB.
Jamaat (congregation) times vary between mosques in Nottingham. The times on this page are when each prayer window opens; always confirm iqamah and Jummah times with your local mosque.
Ramadan 2027 in Nottingham
Ramadan 2027 is expected to begin on 8 February 2027, subject to moon sighting. On day 1, sehri ends at 05:58 and iftar is at 17:05; by day 30 the fast lasts about 13.0 hours. Full Ramadan 2027 timetable for Nottingham · Ramadan 2027 dates.
Individual prayer times in Nottingham
Nearby towns and districts
Frequently asked questions
Why do Fajr times for Nottingham differ between timetables?
Each calculation method uses a different sun angle for dawn. On 8 February 2027, for example, Fajr in Nottingham is 05:58 under Moonsighting Committee, 05:38 under Muslim World League, 05:58 under ISNA (North America), 05:35 under Umm al-Qura — a spread of 23 minutes. This page uses Moonsighting Committee by default and shows the others for comparison.
Which calculation method does this page use for Nottingham?
Moonsighting Committee, with the twilight-angle rule for high-latitude nights. Asr is shown under both the standard (Shafi'i, Maliki, Hanbali) and Hanafi rules.
Do mosque times in Nottingham match these times?
These are the times each prayer window begins. Mosques set their own jamaat (iqamah) times, usually a few minutes to around half an hour later, and they vary from mosque to mosque in Nottingham. Check your local mosque for congregation times.
What is the Qibla direction from Nottingham?
The Qibla from Nottingham is about 119° from true north (east-south-east), calculated as the great-circle direction to the Kaaba in Makkah.
When does Ramadan 2027 start in Nottingham?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. On day 1 in Nottingham, sehri ends at 05:58 and iftar is at 17:05 (Moonsighting Committee).