We value your privacy

    We use cookies to enhance your browsing experience and analyse site traffic. You can accept all, reject non-essential, or customise your choice. Read our Cookie Policy.

    HNCO
    Locate Address:

    Nelson, BB95FL

    Call us any time:

    01282501998

    Email us any time:

    info@hnco.org.uk

    My Donations

    Dhuhr time in Nottingham

    Times for Monday 28 September 2026 · Moonsighting Committee method

    Dhuhr time in Nottingham today

    13:00

    Dhuhr in Nottingham for September 2026

    Dhuhr start times by calculation method, September 2026
    Date Moonsighting Committee Muslim World League ISNA (North America) Umm al-Qura
    Tue, 1 Sept 13:10 13:06 13:06 13:05
    Wed, 2 Sept 13:09 13:05 13:05 13:04
    Thu, 3 Sept 13:09 13:05 13:05 13:04
    Fri, 4 Sept 13:09 13:05 13:05 13:04
    Sat, 5 Sept 13:08 13:04 13:04 13:03
    Sun, 6 Sept 13:08 13:04 13:04 13:03
    Mon, 7 Sept 13:08 13:04 13:04 13:03
    Tue, 8 Sept 13:07 13:03 13:03 13:02
    Wed, 9 Sept 13:07 13:03 13:03 13:02
    Thu, 10 Sept 13:07 13:03 13:03 13:02
    Fri, 11 Sept 13:06 13:02 13:02 13:01
    Sat, 12 Sept 13:06 13:02 13:02 13:01
    Sun, 13 Sept 13:06 13:02 13:02 13:01
    Mon, 14 Sept 13:05 13:01 13:01 13:00
    Tue, 15 Sept 13:05 13:01 13:01 13:00
    Wed, 16 Sept 13:04 13:00 13:00 12:59
    Thu, 17 Sept 13:04 13:00 13:00 12:59
    Fri, 18 Sept 13:04 13:00 13:00 12:59
    Sat, 19 Sept 13:03 12:59 12:59 12:58
    Sun, 20 Sept 13:03 12:59 12:59 12:58
    Mon, 21 Sept 13:03 12:59 12:59 12:58
    Tue, 22 Sept 13:02 12:58 12:58 12:57
    Wed, 23 Sept 13:02 12:58 12:58 12:57
    Thu, 24 Sept 13:02 12:58 12:58 12:57
    Fri, 25 Sept 13:01 12:57 12:57 12:56
    Sat, 26 Sept 13:01 12:57 12:57 12:56
    Sun, 27 Sept 13:01 12:57 12:57 12:56
    Mon, 28 Sept 13:00 12:56 12:56 12:55
    Tue, 29 Sept 13:00 12:56 12:56 12:55
    Wed, 30 Sept 13:00 12:56 12:56 12:55

    Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 16:20. Report a wrong time.

    Earliest and latest Dhuhr in 2026

    Under Moonsighting Committee, Dhuhr in Nottingham is earliest at 11:53 (27 October) and latest at 13:16 (14 July), in local clock time.

    More for Nottingham