Ramadan 2027 timetable for Battersea
Ramadan 2027 sehri and iftar times for Battersea
| Day | Date | Sehri ends | Iftar | Isha | Fast |
|---|---|---|---|---|---|
| 1 | Mon, 8 Feb | 05:51 | 17:05 | 18:30 | 11.2 h |
| 2 | Tue, 9 Feb | 05:49 | 17:07 | 18:31 | 11.3 h |
| 3 | Wed, 10 Feb | 05:47 | 17:09 | 18:33 | 11.4 h |
| 4 | Thu, 11 Feb | 05:46 | 17:11 | 18:34 | 11.4 h |
| 5 | Fri, 12 Feb | 05:44 | 17:13 | 18:36 | 11.5 h |
| 6 | Sat, 13 Feb | 05:42 | 17:15 | 18:38 | 11.6 h |
| 7 | Sun, 14 Feb | 05:40 | 17:16 | 18:39 | 11.6 h |
| 8 | Mon, 15 Feb | 05:38 | 17:18 | 18:41 | 11.7 h |
| 9 | Tue, 16 Feb | 05:37 | 17:20 | 18:42 | 11.7 h |
| 10 | Wed, 17 Feb | 05:35 | 17:22 | 18:44 | 11.8 h |
| 11 | Thu, 18 Feb | 05:33 | 17:24 | 18:45 | 11.8 h |
| 12 | Fri, 19 Feb | 05:31 | 17:26 | 18:47 | 11.9 h |
| 13 | Sat, 20 Feb | 05:29 | 17:27 | 18:49 | 12.0 h |
| 14 | Sun, 21 Feb | 05:27 | 17:29 | 18:50 | 12.0 h |
| 15 | Mon, 22 Feb | 05:25 | 17:31 | 18:52 | 12.1 h |
| 16 | Tue, 23 Feb | 05:23 | 17:33 | 18:53 | 12.2 h |
| 17 | Wed, 24 Feb | 05:21 | 17:35 | 18:55 | 12.2 h |
| 18 | Thu, 25 Feb | 05:19 | 17:36 | 18:56 | 12.3 h |
| 19 | Fri, 26 Feb | 05:17 | 17:38 | 18:58 | 12.3 h |
| 20 | Sat, 27 Feb | 05:15 | 17:40 | 18:59 | 12.4 h |
| 21Last 10 nights | Sun, 28 Feb | 05:13 | 17:42 | 19:01 | 12.5 h |
| 22Last 10 nights | Mon, 1 Mar | 05:11 | 17:43 | 19:02 | 12.5 h |
| 23Last 10 nights | Tue, 2 Mar | 05:09 | 17:45 | 19:04 | 12.6 h |
| 24Last 10 nights | Wed, 3 Mar | 05:07 | 17:47 | 19:05 | 12.7 h |
| 25Last 10 nights | Thu, 4 Mar | 05:05 | 17:49 | 19:07 | 12.7 h |
| 26Last 10 nights | Fri, 5 Mar | 05:03 | 17:50 | 19:09 | 12.8 h |
| 27Last 10 nights | Sat, 6 Mar | 05:01 | 17:52 | 19:10 | 12.8 h |
| 28Last 10 nights | Sun, 7 Mar | 04:59 | 17:54 | 19:12 | 12.9 h |
| 29Last 10 nights | Mon, 8 Mar | 04:57 | 17:56 | 19:13 | 13.0 h |
| 30Last 10 nights | Tue, 9 Mar | 04:54 | 17:57 | 19:14 | 13.1 h |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 15:43. Report a wrong time.
Fasting hours
Day 1: 11.2 hours. Day 30: 13.1 hours. Average: 12.1 hours. Fajr on day 1 ranges by 22 minutes across calculation methods (Moonsighting Committee 05:51, Muslim World League 05:34, ISNA (North America) 05:53, Umm al-Qura 05:31), which is why mosque timetables differ.
Mosques and local notes for Battersea
Mosques in Battersea
- Islamic Culture & Education Centre (Battersea Mosque) — 73–75 Falcon Road, Battersea, SW11 2PF.
Jamaat (congregation) times vary between mosques in Battersea. The times on this page are when each prayer window opens; always confirm iqamah and Jummah times with your local mosque.
Ramadan guides and duas
Nearby Ramadan timetables
Frequently asked questions
When does Ramadan 2027 start in Battersea?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. The first taraweeh would then be prayed on the evening before.
What time is the first iftar in Battersea?
On day 1 (Monday 8 February 2027) iftar in Battersea is at 17:05 and sehri ends at 05:51, using the Moonsighting Committee method.
How long are the fasts in Battersea in Ramadan 2027?
Fasts in Battersea run from about 11.2 hours at the start of the month to 13.1 hours at the end, averaging 12.1 hours.
Why does my mosque's Ramadan timetable differ?
Mosques choose different dawn angles and some add a safety margin (imsak) before Fajr. On day 1, Fajr in Battersea varies by 22 minutes between methods. Follow the timetable of the mosque you pray with.