Ramadan 2027 timetable for Huddersfield
Ramadan 2027 sehri and iftar times for Huddersfield
| Day | Date | Sehri ends | Iftar | Isha | Fast |
|---|---|---|---|---|---|
| 1 | Mon, 8 Feb | 06:03 | 17:06 | 18:30 | 11.1 h |
| 2 | Tue, 9 Feb | 06:01 | 17:08 | 18:32 | 11.1 h |
| 3 | Wed, 10 Feb | 05:59 | 17:10 | 18:34 | 11.2 h |
| 4 | Thu, 11 Feb | 05:57 | 17:12 | 18:36 | 11.3 h |
| 5 | Fri, 12 Feb | 05:55 | 17:14 | 18:37 | 11.3 h |
| 6 | Sat, 13 Feb | 05:53 | 17:16 | 18:39 | 11.4 h |
| 7 | Sun, 14 Feb | 05:51 | 17:18 | 18:41 | 11.4 h |
| 8 | Mon, 15 Feb | 05:49 | 17:20 | 18:42 | 11.5 h |
| 9 | Tue, 16 Feb | 05:47 | 17:22 | 18:44 | 11.6 h |
| 10 | Wed, 17 Feb | 05:45 | 17:24 | 18:46 | 11.7 h |
| 11 | Thu, 18 Feb | 05:43 | 17:26 | 18:48 | 11.7 h |
| 12 | Fri, 19 Feb | 05:41 | 17:28 | 18:49 | 11.8 h |
| 13 | Sat, 20 Feb | 05:39 | 17:30 | 18:51 | 11.8 h |
| 14 | Sun, 21 Feb | 05:37 | 17:32 | 18:53 | 11.9 h |
| 15 | Mon, 22 Feb | 05:35 | 17:33 | 18:55 | 12.0 h |
| 16 | Tue, 23 Feb | 05:33 | 17:35 | 18:56 | 12.0 h |
| 17 | Wed, 24 Feb | 05:31 | 17:37 | 18:58 | 12.1 h |
| 18 | Thu, 25 Feb | 05:29 | 17:39 | 19:00 | 12.2 h |
| 19 | Fri, 26 Feb | 05:26 | 17:41 | 19:01 | 12.3 h |
| 20 | Sat, 27 Feb | 05:24 | 17:43 | 19:03 | 12.3 h |
| 21Last 10 nights | Sun, 28 Feb | 05:22 | 17:45 | 19:05 | 12.4 h |
| 22Last 10 nights | Mon, 1 Mar | 05:20 | 17:47 | 19:06 | 12.4 h |
| 23Last 10 nights | Tue, 2 Mar | 05:18 | 17:49 | 19:08 | 12.5 h |
| 24Last 10 nights | Wed, 3 Mar | 05:15 | 17:51 | 19:10 | 12.6 h |
| 25Last 10 nights | Thu, 4 Mar | 05:13 | 17:53 | 19:11 | 12.7 h |
| 26Last 10 nights | Fri, 5 Mar | 05:11 | 17:55 | 19:13 | 12.7 h |
| 27Last 10 nights | Sat, 6 Mar | 05:09 | 17:57 | 19:15 | 12.8 h |
| 28Last 10 nights | Sun, 7 Mar | 05:06 | 17:59 | 19:16 | 12.9 h |
| 29Last 10 nights | Mon, 8 Mar | 05:04 | 18:01 | 19:18 | 12.9 h |
| 30Last 10 nights | Tue, 9 Mar | 05:02 | 18:02 | 19:20 | 13.0 h |
Method: Moonsighting Committee (how times are calculated). Calculated 28 Sept 2026, 18:06. Report a wrong time.
Fasting hours
Day 1: 11.1 hours. Day 30: 13.0 hours. Average: 12.0 hours. Fajr on day 1 ranges by 25 minutes across calculation methods (Moonsighting Committee 06:03, Muslim World League 05:41, ISNA (North America) 06:01, Umm al-Qura 05:38), which is why mosque timetables differ.
Mosques and local notes for Huddersfield
Mosques in Huddersfield
- Jamia Masjid Noor — Crosland Road, Thornton Lodge, HD1 3JS.
- Masjid Omar — 32 Blacker Road, Birkby, HD1 5HT.
- Madni Jamia Masjid — 12 Macham Street, Lockwood, HD1 3QZ.
- Markazi Jamia Masjid Anwar-e-Madina — 8–10 Clara Street, Hillhouse, HD1 6EN.
Jamaat (congregation) times vary between mosques in Huddersfield. The times on this page are when each prayer window opens; always confirm iqamah and Jummah times with your local mosque.
Ramadan guides and duas
Nearby Ramadan timetables
Frequently asked questions
When does Ramadan 2027 start in Huddersfield?
Ramadan 2027 is expected to begin on Monday 8 February 2027, subject to moon sighting. The first taraweeh would then be prayed on the evening before.
What time is the first iftar in Huddersfield?
On day 1 (Monday 8 February 2027) iftar in Huddersfield is at 17:06 and sehri ends at 06:03, using the Moonsighting Committee method.
How long are the fasts in Huddersfield in Ramadan 2027?
Fasts in Huddersfield run from about 11.1 hours at the start of the month to 13.0 hours at the end, averaging 12.0 hours.
Why does my mosque's Ramadan timetable differ?
Mosques choose different dawn angles and some add a safety margin (imsak) before Fajr. On day 1, Fajr in Huddersfield varies by 25 minutes between methods. Follow the timetable of the mosque you pray with.